This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
J.Daniels | 48/92 | 701 | 7 | 13 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
D.Mims | 7 | 163 | 2 |
D.Smith | 8 | 126 | 0 |
J.Jefferson | 15 | 120 | 1 |
C.Uzomah | 8 | 118 | 1 |
H.Bryant | 5 | 69 | 1 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
J.Jefferson | 66 | 414 | 3 |
M.Gordon III | 26 | 255 | 1 |
J.Daniels | 9 | 50 | 1 |
Z.White | 2 | 5 | 0 |
L.Winningham | 0 | 0 | 0 |
AFC
East
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
C.J. Mosley | 78 | MLB | $18.50 M |
Aaron Rodgers | 84 | QB | $16.45 M |
Quinnen Williams | 88 | RE | $14.36 M |
Avery Williamson | 77 | MLB | $11.58 M |
Nolan Smith | 81 | ROLB | $8.22 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Quinnen Williams | 88 | RE | $14.36 M |
Ashtyn Davis | 85 | FS | $1.56 M |
Aaron Rodgers | 84 | QB | $16.45 M |
Melvin Gordon III | 80 | HB | $2.25 M |
Damontae Kazee | 78 | FS | $5.53 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | 39 | 6'2" | QB | 84 | 77 | 82 | 82 | 89 | 87 | 86 | 86 | 90 | 88 | 90 | 88 |
Jayden Daniels | 22 | 6'3" | QB | 76 | 87 | 88 | 86 | 89 | 89 | 86 | 81 | 79 | 83 | 79 | 78 |
Brock Purdy | 23 | 6'1" | QB | 68 | 80 | 81 | 77 | 86 | 88 | 82 | 77 | 76 | 79 | 77 | 70 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jermar Jefferson | 23 | 5'10" | HB | 81 | 92 | 94 | 91 | 73 | 79 | 82 | 85 | 77 | 78 | 80 | 68 | 64 | 20 | 43 | 48 |
Melvin Gordon III | 30 | 6'1" | HB | 80 | 91 | 88 | 91 | 74 | 79 | 88 | 81 | 90 | 78 | 85 | 68 | 64 | 38 | 34 | 36 |
Zamir White | 23 | 6'1" | HB | 76 | 89 | 90 | 89 | 79 | 68 | 70 | 71 | 84 | 89 | 85 | 65 | 48 | 29 | 29 | 27 |
Mataeo Durant | 23 | 6'1" | HB | 66 | 89 | 90 | 89 | 66 | 64 | 78 | 75 | 72 | 71 | 80 | 65 | 62 | 36 | 40 | 36 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeVonta Smith | 24 | 6'1" | WR | 84 | 94 | 95 | 91 | 67 | 80 | 85 | 81 | 77 | 41 | 42 | 79 | 89 | 85 | 83 | 78 | 79 | 91 | 80 | 25 | 31 | 29 |
Denzel Mims | 25 | 6'3" | WR | 78 | 92 | 92 | 92 | 69 | 72 | 94 | 80 | 77 | 64 | 63 | 82 | 85 | 85 | 86 | 76 | 76 | 83 | 77 | 44 | 48 | 31 |
Tamorrion Terry | 25 | 6'4" | WR | 77 | 91 | 91 | 90 | 67 | 76 | 81 | 78 | 76 | 38 | 60 | 76 | 82 | 84 | 82 | 79 | 84 | 83 | 76 | 32 | 44 | 33 |
Lujuan Winningham | 24 | 6'3" | WR | 70 | 93 | 94 | 94 | 74 | 66 | 89 | 70 | 69 | 57 | 43 | 67 | 77 | 78 | 92 | 67 | 68 | 74 | 63 | 17 | 43 | 45 |
Osiris St Brown | 23 | 6'2" | WR | 70 | 89 | 90 | 90 | 66 | 68 | 83 | 73 | 72 | 61 | 60 | 70 | 80 | 76 | 80 | 68 | 72 | 76 | 76 | 16 | 40 | 25 |
Keke Chism | 23 | 6'4" | WR | 70 | 93 | 94 | 93 | 77 | 69 | 83 | 76 | 74 | 71 | 65 | 81 | 75 | 79 | 82 | 75 | 71 | 70 | 74 | 71 | 63 | 47 |
C.J. Uzomah | 30 | 6'6" | TE | 75 | 84 | 89 | 78 | 73 | 77 | 81 | 70 | 65 | 67 | 69 | 63 | 80 | 85 | 78 | 70 | 67 | 60 | 67 | 64 | 71 | 56 |
Hunter Bryant | 25 | 6'2" | TE | 73 | 83 | 89 | 84 | 72 | 70 | 83 | 66 | 61 | 61 | 60 | 76 | 82 | 80 | 79 | 70 | 71 | 66 | 68 | 59 | 59 | 61 |
Major Tennison | 23 | 6'5" | TE | 65 | 76 | 79 | 77 | 74 | 61 | 73 | 59 | 49 | 69 | 66 | 65 | 74 | 74 | 75 | 65 | 60 | 58 | 54 | 68 | 73 | 61 |
Moritz Boehringer | 29 | 6'5" | TE | 64 | 87 | 90 | 87 | 70 | 59 | 90 | 72 | 69 | 49 | 62 | 76 | 80 | 81 | 72 | 62 | 64 | 60 | 65 | 47 | 47 | 27 |
David Martin-Robinson | 23 | 6'4" | TE | 64 | 81 | 88 | 89 | 81 | 61 | 76 | 61 | 47 | 60 | 62 | 68 | 77 | 72 | 73 | 65 | 58 | 54 | 62 | 60 | 60 | 53 |
Luke Benson | 22 | 6'3" | TE | 64 | 81 | 83 | 80 | 73 | 65 | 76 | 61 | 56 | 56 | 61 | 58 | 76 | 76 | 70 | 65 | 63 | 57 | 64 | 57 | 59 | 51 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mekhi Becton | 24 | 6'7" | LT | 80 | 81 | 59 | 96 | 82 | 77 | 79 | 96 | 82 |
Zion Nelson | 22 | 6'5" | LT | 64 | 77 | 69 | 85 | 66 | 73 | 68 | 79 | 72 |
Finn Dirstine | 23 | 6'5" | LG | 71 | 78 | 68 | 89 | 74 | 71 | 74 | 77 | 79 |
Cameron Clark | 25 | 6'4" | LG | 71 | 78 | 59 | 87 | 72 | 69 | 71 | 82 | 82 |
Jakai Clark | 22 | 6'3" | LG | 66 | 76 | 64 | 85 | 67 | 65 | 67 | 82 | 74 |
Calvin Ashley | 24 | 6'7" | LG | 65 | 77 | 65 | 87 | 66 | 68 | 71 | 78 | 72 |
Landon Dickerson | 24 | 6'6" | C | 74 | 75 | 69 | 86 | 84 | 70 | 76 | 81 | 77 |
Bryan Hudson | 22 | 6'4" | C | 71 | 80 | 73 | 83 | 75 | 71 | 74 | 76 | 79 |
Cameron Jurgens | 23 | 6'3" | C | 70 | 82 | 75 | 80 | 70 | 80 | 73 | 78 | 79 |
Deonte Brown | 25 | 6'4" | RG | 73 | 75 | 64 | 90 | 74 | 74 | 74 | 83 | 74 |
Ja'Wuan James | 31 | 6'6" | RT | 76 | 77 | 68 | 84 | 84 | 82 | 75 | 85 | 78 |
Spencer Brown | 25 | 6'9" | RT | 72 | 76 | 62 | 88 | 68 | 74 | 77 | 83 | 78 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elerson Smith | 25 | 6'7" | LE | 73 | 81 | 83 | 81 | 82 | 73 | 73 | 77 | 71 | 80 | 81 | 79 | 67 |
Tyler Shelvin | 24 | 6'3" | DT | 79 | 67 | 78 | 70 | 96 | 69 | 80 | 65 | 76 | 88 | 78 | 81 | 72 |
Jordon Scott | 24 | 6'1" | DT | 66 | 66 | 77 | 62 | 88 | 67 | 72 | 66 | 67 | 80 | 66 | 77 | 59 |
Quinnen Williams | 25 | 6'3" | RE | 88 | 78 | 86 | 79 | 91 | 87 | 90 | 74 | 81 | 93 | 87 | 91 | 81 |
Trey Hendrickson | 28 | 6'4" | RE | 78 | 84 | 90 | 81 | 81 | 77 | 58 | 80 | 64 | 82 | 84 | 79 | 69 |
Tomari Fox | 22 | 6'2" | RE | 73 | 78 | 82 | 76 | 83 | 78 | 76 | 66 | 76 | 78 | 77 | 80 | 66 |
Byron Young | 22 | 6'3" | RE | 72 | 76 | 82 | 77 | 83 | 71 | 76 | 70 | 76 | 80 | 80 | 81 | 70 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Lloyd | 23 | 6'3" | LOLB | 77 | 87 | 88 | 83 | 76 | 78 | 74 | 69 | 79 | 65 | 79 | 73 | 84 | 70 | 58 | 55 |
Jabari Zuniga | 26 | 6'3" | LOLB | 74 | 85 | 89 | 76 | 84 | 81 | 74 | 72 | 63 | 80 | 79 | 80 | 80 | 65 | 44 | 34 |
Blake Cashman | 27 | 6'1" | MLB | 79 | 89 | 91 | 85 | 71 | 89 | 75 | 73 | 63 | 58 | 90 | 83 | 86 | 69 | 75 | 73 |
C.J. Mosley | 31 | 6'2" | MLB | 78 | 84 | 89 | 88 | 74 | 86 | 85 | 74 | 57 | 63 | 81 | 89 | 81 | 90 | 75 | 66 |
Avery Williamson | 31 | 6'1" | MLB | 77 | 82 | 88 | 78 | 78 | 78 | 85 | 85 | 55 | 63 | 79 | 86 | 86 | 83 | 64 | 58 |
Jahad Woods | 25 | 6'1" | MLB | 63 | 87 | 87 | 81 | 74 | 80 | 67 | 66 | 37 | 56 | 82 | 74 | 61 | 75 | 66 | 58 |
Mark Barron | 33 | 6'2" | MLB | 59 | 84 | 85 | 78 | 69 | 83 | 74 | 59 | 49 | 58 | 67 | 90 | 73 | 72 | 62 | 62 |
Nolan Smith | 22 | 6'3" | ROLB | 81 | 88 | 90 | 87 | 79 | 80 | 81 | 74 | 79 | 69 | 83 | 79 | 81 | 70 | 74 | 63 |
Tim Williams | 29 | 6'3" | ROLB | 74 | 84 | 89 | 86 | 77 | 81 | 71 | 58 | 76 | 65 | 79 | 77 | 79 | 68 | 60 | 53 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulson Adebo | 24 | 6'1" | CB | 80 | 90 | 91 | 91 | 66 | 83 | 82 | 72 | 84 | 48 | 63 | 74 | 78 | 77 |
Blessuan Austin | 27 | 6'1" | CB | 79 | 91 | 90 | 86 | 61 | 85 | 81 | 79 | 82 | 50 | 57 | 57 | 71 | 80 |
Brian Poole | 30 | 5'10" | CB | 76 | 87 | 91 | 86 | 68 | 73 | 77 | 78 | 72 | 62 | 65 | 78 | 75 | 85 |
Eli Ricks | 21 | 6'2" | CB | 75 | 91 | 91 | 90 | 66 | 88 | 73 | 73 | 75 | 54 | 67 | 65 | 68 | 70 |
Al Blades Jr | 23 | 6'1" | CB | 71 | 91 | 92 | 89 | 63 | 80 | 70 | 72 | 72 | 53 | 60 | 66 | 69 | 67 |
Martin Emerson | 22 | 6'2" | CB | 65 | 88 | 89 | 88 | 63 | 80 | 64 | 67 | 59 | 51 | 63 | 65 | 65 | 65 |
Ashtyn Davis | 26 | 6'1" | FS | 85 | 93 | 91 | 93 | 60 | 90 | 87 | 85 | 73 | 53 | 71 | 83 | 80 | 71 |
Damontae Kazee | 30 | 5'11" | FS | 78 | 88 | 89 | 90 | 68 | 82 | 80 | 77 | 73 | 55 | 73 | 80 | 77 | 79 |
Cameron Williams | 23 | 6'0" | FS | 67 | 88 | 88 | 87 | 71 | 81 | 64 | 69 | 67 | 54 | 69 | 71 | 74 | 64 |
Marcus Maye | 30 | 6'0" | SS | 81 | 90 | 89 | 86 | 77 | 80 | 81 | 80 | 78 | 52 | 76 | 88 | 79 | 81 |
Nick Roberts | 23 | 5'11" | SS | 72 | 89 | 91 | 88 | 68 | 83 | 70 | 73 | 64 | 60 | 72 | 69 | 76 | 71 |
Daniel Thomas | 25 | 5'10" | SS | 71 | 90 | 89 | 82 | 65 | 88 | 72 | 69 | 70 | 60 | 70 | 82 | 79 | 65 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Myers | 32 | 5'10" | K | 75 | 69 | 71 | 47 | 43 | 61 | 96 | 80 |
Braden Mann | 25 | 5'11" | P | 74 | 78 | 84 | 83 | 45 | 58 | 96 | 80 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
J.Daniels | 48/92 | 52.2 | 701 | 7 | 13 | 37 | 43.7 |
Totals
|
48/92
|
52.2
|
701
|
7
|
13
|
37
|
43.7
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
D.Mims | 7 | 163 | 35 | 22 | 3 | 2 |
D.Smith | 8 | 126 | 37 | 33 | 4 | 0 |
J.Jefferson | 15 | 120 | 23 | 94 | 1 | 1 |
C.Uzomah | 8 | 118 | 32 | 17 | 0 | 1 |
H.Bryant | 5 | 69 | 26 | 0 | 0 | 1 |
Totals
|
48
|
701
|
37
|
173
|
10
|
7
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
J.Jefferson | 66 | 414 | 66 | 5 | 3 | 0 |
M.Gordon III | 26 | 255 | 93 | 4 | 1 | 0 |
J.Daniels | 9 | 50 | 20 | 0 | 1 | 3 |
Z.White | 2 | 5 | 3 | 0 | 0 | 0 |
L.Winningham | 0 | 0 | 0 | 1 | 0 | 1 |
Totals
|
103
|
724
|
93
|
15
|
5
|
6
|
Defense
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
J.Myers | 1/1 | 39 | 11/11 | 16 | 6 |
Totals
|
1/1
|
39
|
11/11
|
16
|
6
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
B.Mann | 6 | 237 | 46 | 1 | 0 | 39.5 | 28 |
Totals
|
6
|
237
|
46
|
1
|
0
|
39.5
|
28
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
D.Smith | 10 | 181 | 43 | 46 | 1 | 1 |
L.Winningham | 9 | 125 | 28 | 31 | 1 | 0 |
K.Chism | 9 | 106 | 27 | 41 | 0 | 2 |
H.Bryant | 8 | 90 | 25 | 30 | 0 | 1 |
Z.White | 4 | 66 | 30 | 27 | 0 | 0 |
D.Mims | 3 | 56 | 32 | 13 | 2 | 1 |
J.Ferguson | 4 | 49 | 20 | 15 | 0 | 1 |
C.Uzomah | 4 | 41 | 20 | 23 | 0 | 1 |
K.Ballage | 3 | 27 | 12 | 10 | 0 | 1 |
J.Jefferson | 2 | 16 | 11 | 18 | 0 | 0 |
Totals | 56 | 757 | 43 | 254 | 4 | 8 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
J.Jefferson | 32 | 204 | 71 | 6 | 1 | 2 |
Z.White | 36 | 127 | 13 | 8 | 1 | 1 |
K.Ballage | 6 | 22 | 6 | 1 | 0 | 0 |
J.Daniels | 3 | 7 | 7 | 0 | 0 | 1 |
A.Rodgers | 5 | 3 | 3 | 1 | 0 | 1 |
D.Smith | 0 | 0 | 0 | 0 | 0 | 1 |
J.Ferguson | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 82 | 363 | 71 | 17 | 2 | 6 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
A.Davis | 8 | 0 | 1 | 0 | 0 | 0 |
P.Adebo | 8 | 0 | 1 | 0 | 0 | 1 |
C.Mosley | 7 | 0 | 0 | 0 | 0 | 0 |
D.Lloyd | 7 | 0 | 0 | 0 | 0 | 0 |
T.Hendrickson | 6 | 3 | 0 | 0 | 0 | 0 |
B.Cashman | 6 | 0 | 0 | 0 | 0 | 0 |
N.Roberts | 6 | 0 | 1 | 0 | 0 | 0 |
T.Fox | 4 | 0 | 0 | 0 | 0 | 0 |
B.Austin | 4 | 0 | 0 | 0 | 0 | 0 |
A.Blades Jr | 4 | 0 | 2 | 0 | 0 | 0 |
E.Ricks | 3 | 0 | 3 | 0 | 0 | 1 |
M.Maye | 3 | 0 | 1 | 0 | 0 | 0 |
A.Williamson | 3 | 0 | 0 | 0 | 0 | 0 |
D.Kazee | 3 | 0 | 1 | 0 | 0 | 0 |
Q.Williams | 3 | 1 | 0 | 0 | 0 | 0 |
J.Zuniga | 2 | 0 | 0 | 0 | 0 | 0 |
A.Hines III | 1 | 0 | 0 | 0 | 0 | 0 |
J.Scott | 1 | 1 | 0 | 0 | 0 | 0 |
N.Smith | 1 | 0 | 0 | 0 | 0 | 0 |
E.Smith | 1 | 1 | 0 | 0 | 0 | 0 |
B.Young | 1 | 0 | 0 | 0 | 0 | 0 |
T.Shelvin | 1 | 0 | 0 | 0 | 0 | 0 |
B.Poole | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 83 | 6 | 11 | 0 | 0 | 2 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Mann | 6 | 265 | 60 | 0 | 1 | 44.2 | 39.8 |
Totals | 6 | 265 | 60 | 0 | 1 | 44.2 | 39.8 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|