This Week
Last Week
Next Week
Receiving Leaders
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
N.Dawkins | 65 | 2.5 | 4 | 2 |
K.Dugger | 58 | 0 | 2 | 0 |
S.Gilmore | 48 | 0 | 6 | 0 |
D.McCourty | 43 | 0 | 7 | 0 |
J.Jones | 41 | 0 | 8 | 0 |
AFC
East
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Cam Newton | 84 | QB | $26.20 M |
Stephon Gilmore | 99 | CB | $19.67 M |
Joe Thuney | 87 | LT | $12.8 M |
Devin McCourty | 92 | FS | $11.15 M |
Dont'a Hightower | 90 | LOLB | $10.67 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Cam Newton | 84 | QB | $26.20 M |
Ja'Whaun Bentley | 82 | ROLB | $830 K |
John Simon | 81 | LE | $10.45 M |
Adrian Phillips | 78 | FS | $3.50 M |
Tyler Eifert | 78 | TE | $2.85 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Newton | 32 | 6'5" | QB | 84 | 84 | 87 | 85 | 92 | 90 | 90 | 86 | 88 | 88 | 90 | 86 |
Feleipe Franks | 23 | 6'6" | QB | 69 | 83 | 85 | 81 | 95 | 82 | 75 | 75 | 80 | 72 | 75 | 78 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillip Lindsay | 27 | 5'8" | HB | 92 | 94 | 91 | 91 | 64 | 88 | 90 | 82 | 69 | 70 | 94 | 66 | 58 | 38 | 32 | 32 |
Jordan Howard | 26 | 6'0" | HB | 80 | 89 | 87 | 83 | 82 | 84 | 84 | 75 | 84 | 88 | 84 | 70 | 59 | 40 | 32 | 34 |
Kennedy Brooks | 22 | 5'11" | HB | 72 | 90 | 90 | 88 | 73 | 71 | 82 | 79 | 80 | 78 | 79 | 64 | 59 | 25 | 41 | 41 |
Carlos Hyde | 30 | 6'0" | FB | 78 | 87 | 90 | 90 | 80 | 83 | 87 | 85 | 84 | 85 | 80 | 67 | 55 | 64 | 55 | 56 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damiere Byrd | 28 | 5'9" | WR | 80 | 94 | 93 | 93 | 48 | 82 | 89 | 80 | 78 | 37 | 32 | 74 | 88 | 83 | 79 | 73 | 78 | 84 | 70 | 39 | 44 | 24 |
Chris Conley | 28 | 6'3" | WR | 78 | 92 | 92 | 83 | 69 | 84 | 98 | 78 | 73 | 67 | 56 | 79 | 84 | 85 | 84 | 81 | 81 | 76 | 83 | 64 | 44 | 24 |
Tre Nixon | 23 | 6'2" | WR | 78 | 93 | 95 | 89 | 69 | 71 | 86 | 77 | 69 | 82 | 73 | 85 | 89 | 86 | 73 | 78 | 82 | 84 | 72 | 69 | 58 | 51 |
N'Keal Harry | 23 | 6'3" | WR | 77 | 88 | 89 | 83 | 75 | 77 | 92 | 82 | 78 | 78 | 66 | 83 | 85 | 87 | 86 | 77 | 75 | 75 | 80 | 53 | 50 | 28 |
Dazz Newsome | 22 | 5'11" | WR | 74 | 93 | 98 | 93 | 73 | 68 | 91 | 86 | 83 | 83 | 74 | 82 | 73 | 73 | 85 | 82 | 81 | 77 | 78 | 40 | 46 | 27 |
Devin Asiasi | 24 | 6'3" | TE | 83 | 84 | 89 | 77 | 76 | 77 | 84 | 63 | 55 | 64 | 68 | 72 | 89 | 89 | 87 | 77 | 76 | 59 | 67 | 73 | 67 | 56 |
Tyler Eifert | 30 | 6'6" | TE | 78 | 81 | 85 | 82 | 71 | 76 | 87 | 70 | 66 | 69 | 75 | 81 | 82 | 81 | 85 | 71 | 70 | 68 | 72 | 63 | 65 | 50 |
Dalton Keene | 22 | 6'4" | TE | 73 | 84 | 88 | 80 | 76 | 73 | 82 | 67 | 63 | 68 | 70 | 75 | 86 | 81 | 77 | 68 | 66 | 52 | 60 | 56 | 64 | 61 |
Josh FaIo | 22 | 6'6" | TE | 66 | 85 | 82 | 83 | 77 | 65 | 80 | 61 | 60 | 65 | 69 | 77 | 75 | 71 | 79 | 68 | 62 | 59 | 61 | 52 | 63 | 53 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Thuney | 28 | 6'5" | LT | 87 | 84 | 71 | 88 | 96 | 88 | 84 | 82 | 80 |
Yodny Cajuste | 25 | 6'5" | LT | 64 | 73 | 64 | 85 | 66 | 66 | 67 | 82 | 81 |
Isaiah Wynn | 25 | 6'2" | LG | 83 | 76 | 76 | 89 | 91 | 85 | 81 | 83 | 81 |
Michael Onwenu | 23 | 6'3" | LG | 65 | 70 | 55 | 87 | 77 | 65 | 67 | 84 | 80 |
Marcus Cannon | 33 | 6'6" | C | 74 | 75 | 55 | 92 | 77 | 76 | 79 | 84 | 79 |
Shaq Mason | 28 | 6'1" | RG | 88 | 81 | 65 | 88 | 91 | 83 | 89 | 88 | 91 |
Hjalte Froholdt | 25 | 6'5" | RG | 68 | 77 | 70 | 88 | 66 | 67 | 71 | 76 | 83 |
David Andrews | 29 | 6'3" | RT | 85 | 83 | 57 | 87 | 93 | 89 | 89 | 85 | 80 |
Martinas Rankin | 26 | 6'5" | RT | 66 | 82 | 72 | 82 | 72 | 67 | 71 | 83 | 86 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Simon | 30 | 6'2" | LE | 81 | 81 | 85 | 78 | 82 | 89 | 77 | 65 | 82 | 86 | 80 | 84 | 86 |
Anfernee Jennings | 24 | 6'2" | LE | 72 | 81 | 89 | 74 | 81 | 72 | 70 | 59 | 74 | 82 | 77 | 79 | 63 |
Lawrence Guy | 31 | 6'4" | DT | 84 | 71 | 78 | 74 | 87 | 88 | 90 | 65 | 81 | 84 | 74 | 86 | 89 |
Adam Butler | 27 | 6'5" | DT | 81 | 65 | 78 | 67 | 85 | 87 | 82 | 69 | 89 | 83 | 76 | 83 | 83 |
Beau Allen | 29 | 6'3" | DT | 72 | 59 | 74 | 73 | 88 | 81 | 70 | 54 | 75 | 83 | 74 | 81 | 74 |
Forrest Merrill | 23 | 6'1" | DT | 69 | 66 | 74 | 66 | 92 | 66 | 75 | 60 | 64 | 77 | 74 | 76 | 64 |
Chase Winovich | 26 | 6'3" | RE | 82 | 85 | 89 | 83 | 80 | 77 | 87 | 74 | 90 | 85 | 80 | 79 | 74 |
B.J. Hill | 25 | 6'3" | RE | 77 | 73 | 83 | 70 | 87 | 81 | 81 | 64 | 80 | 84 | 80 | 80 | 80 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dont'a Hightower | 31 | 6'3" | LOLB | 90 | 80 | 85 | 79 | 81 | 82 | 92 | 79 | 57 | 90 | 91 | 93 | 91 | 92 | 68 | 60 |
Erroll Thompson Jr | 23 | 6'1" | LOLB | 74 | 82 | 84 | 81 | 76 | 78 | 68 | 76 | 59 | 60 | 86 | 79 | 81 | 73 | 64 | 55 |
Noah Dawkins | 24 | 6'1" | MLB | 74 | 90 | 92 | 81 | 69 | 76 | 68 | 72 | 51 | 57 | 85 | 79 | 81 | 69 | 80 | 59 |
Cassh Maluia | 22 | 5'11" | MLB | 70 | 87 | 89 | 83 | 68 | 80 | 68 | 67 | 55 | 46 | 81 | 80 | 78 | 59 | 78 | 59 |
Montrel Meander | 26 | 6'2" | MLB | 64 | 91 | 90 | 84 | 65 | 89 | 57 | 55 | 36 | 32 | 71 | 62 | 75 | 52 | 74 | 67 |
Ja'Whaun Bentley | 25 | 6'2" | ROLB | 82 | 81 | 86 | 80 | 86 | 73 | 77 | 83 | 54 | 70 | 87 | 84 | 85 | 78 | 66 | 60 |
Josh Uche | 22 | 6'1" | ROLB | 79 | 86 | 91 | 84 | 73 | 84 | 68 | 76 | 83 | 67 | 88 | 82 | 82 | 69 | 62 | 49 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephon Gilmore | 30 | 6'1" | CB | 99 | 93 | 95 | 94 | 70 | 92 | 99 | 99 | 99 | 54 | 71 | 68 | 73 | 99 |
Jonathan Jones | 27 | 5'10" | CB | 90 | 94 | 97 | 89 | 63 | 87 | 86 | 86 | 91 | 59 | 60 | 67 | 77 | 90 |
JC Jackson | 25 | 5'10" | CB | 86 | 90 | 92 | 86 | 66 | 85 | 90 | 87 | 90 | 47 | 53 | 49 | 70 | 89 |
Taron Johnson | 25 | 5'11" | CB | 80 | 89 | 92 | 85 | 63 | 81 | 82 | 77 | 84 | 63 | 64 | 48 | 80 | 83 |
Kevin Toliver II | 25 | 6'2" | CB | 71 | 89 | 91 | 88 | 62 | 87 | 64 | 70 | 75 | 54 | 59 | 56 | 74 | 60 |
Devin McCourty | 34 | 5'10" | FS | 92 | 89 | 90 | 90 | 62 | 91 | 93 | 92 | 86 | 64 | 80 | 68 | 83 | 91 |
Adrian Phillips | 29 | 5'11" | FS | 78 | 86 | 88 | 84 | 63 | 84 | 86 | 78 | 76 | 48 | 71 | 74 | 74 | 82 |
Kyle Dugger | 25 | 6'1" | SS | 84 | 90 | 90 | 89 | 74 | 88 | 87 | 84 | 80 | 63 | 72 | 92 | 81 | 72 |
Joejuan Williams | 23 | 6'3" | SS | 75 | 87 | 88 | 89 | 70 | 86 | 77 | 74 | 76 | 51 | 65 | 60 | 75 | 70 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Aldrick Rosas | 26 | 6'3" | K | 79 | 68 | 80 | 68 | 65 | 65 | 96 | 88 |
Jake Bailey | 24 | 6'2" | P | 74 | 82 | 85 | 68 | 43 | 62 | 95 | 74 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Receiving
Rushing
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
N.Dawkins | 65 | 2.5 | 4 | 2 | 0 | 2 |
K.Dugger | 58 | 0 | 2 | 0 | 0 | 1 |
S.Gilmore | 48 | 0 | 6 | 0 | 1 | 2 |
D.McCourty | 43 | 0 | 7 | 0 | 0 | 1 |
J.Jones | 41 | 0 | 8 | 0 | 1 | 2 |
Totals
|
515
|
45
|
42
|
11
|
7
|
17
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
A.Rosas | 18/19 | 56 | 91/91 | 123 | 54 |
Totals
|
18/19
|
56
|
91/91
|
123
|
54
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Bailey | 18 | 814 | 72 | 9 | 0 | 45.2 | 41.7 |
Totals
|
18
|
814
|
72
|
9
|
0
|
45.2
|
41.7
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Receiving
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
D.McCourty | 3 | 0 | 1 | 0 | 0 | 0 |
J.Jackson | 3 | 0 | 1 | 0 | 0 | 0 |
D.Hightower | 2 | 0 | 0 | 1 | 0 | 0 |
S.Gilmore | 2 | 0 | 1 | 0 | 0 | 0 |
A.Phillips | 2 | 0 | 1 | 0 | 0 | 0 |
J.Uche | 2 | 1 | 1 | 0 | 0 | 0 |
C.Maluia | 2 | 0 | 0 | 0 | 0 | 0 |
K.Toliver II | 2 | 0 | 0 | 0 | 0 | 0 |
T.Johnson | 2 | 0 | 0 | 0 | 0 | 0 |
L.Guy | 1 | 1 | 0 | 0 | 0 | 0 |
A.Butler | 1 | 1 | 0 | 0 | 0 | 0 |
J.Simon | 1 | 0 | 0 | 0 | 0 | 0 |
J.Williams | 1 | 0 | 0 | 0 | 0 | 0 |
K.Dugger | 1 | 0 | 0 | 0 | 0 | 0 |
E.Thompson Jr | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 1 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
A.Rosas | 1/1 | 36 | 8/8 | 10 | 4 |
Totals | 1/1 | 36 | 8/8 | 10 | 4 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|