This Week
BYE
Last Week
No Game
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
M.Stafford | 302/431 | 4360 | 27 | 25 |
J.Eason | 10/17 | 136 | 1 | 3 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
A.St Brown | 89 | 1649 | 10 |
K.Golladay | 53 | 888 | 8 |
M.Hall Jr | 40 | 520 | 2 |
T.Hockenson | 40 | 511 | 4 |
D.Swift | 50 | 503 | 2 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
D.Swift | 205 | 1031 | 13 |
D.Freeman | 93 | 446 | 6 |
T.Johnson | 35 | 270 | 4 |
M.Stevenson | 14 | 150 | 0 |
T.Hill | 35 | 132 | 11 |
NFC
North
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Matthew Stafford | 84 | QB | $24.20 M |
Trey Flowers | 88 | LE | $23.24 M |
Taylor Decker | 81 | LT | $16.50 M |
Demario Davis | 85 | ROLB | $15.29 M |
Frank Ragnow | 88 | C | $12.86 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
T.J. Hockenson | 89 | TE | $6.31 M |
Frank Ragnow | 88 | C | $12.86 M |
Dee Ford | 86 | ROLB | $6.95 M |
Demario Davis | 85 | ROLB | $15.29 M |
Matthew Stafford | 84 | QB | $24.20 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | 34 | 6'3" | QB | 84 | 73 | 77 | 73 | 92 | 86 | 86 | 88 | 85 | 82 | 85 | 78 |
Jacob Eason | 24 | 6'6" | QB | 68 | 76 | 82 | 67 | 94 | 84 | 77 | 75 | 74 | 74 | 74 | 51 |
Taysom Hill | 32 | 6'2" | QB | 65 | 89 | 89 | 85 | 86 | 80 | 70 | 72 | 73 | 77 | 79 | 74 |
Zac Thomas | 24 | 6'1" | QB | 60 | 80 | 84 | 79 | 89 | 80 | 72 | 75 | 69 | 73 | 74 | 61 |
Chase Daniel | 35 | 6'0" | QB | 59 | 74 | 81 | 69 | 79 | 82 | 71 | 76 | 71 | 78 | 69 | 66 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'Andre Swift | 23 | 5'8" | HB | 85 | 91 | 91 | 92 | 68 | 78 | 92 | 89 | 78 | 67 | 88 | 74 | 68 | 32 | 41 | 33 |
Devonta Freeman | 30 | 5'8" | HB | 83 | 91 | 90 | 93 | 76 | 82 | 91 | 86 | 74 | 84 | 82 | 75 | 68 | 54 | 35 | 37 |
Kerryon Johnson | 25 | 5'11" | HB | 81 | 88 | 90 | 86 | 81 | 84 | 87 | 83 | 89 | 86 | 84 | 72 | 64 | 35 | 45 | 35 |
Marquez Stevenson | 24 | 6'0" | HB | 75 | 91 | 93 | 92 | 58 | 65 | 80 | 71 | 54 | 42 | 74 | 79 | 75 | 31 | 46 | 34 |
Ty Johnson | 24 | 5'11" | HB | 71 | 92 | 92 | 86 | 64 | 67 | 78 | 76 | 68 | 55 | 79 | 64 | 54 | 31 | 31 | 29 |
Travis Homer | 24 | 5'10" | HB | 68 | 90 | 91 | 84 | 62 | 73 | 77 | 70 | 65 | 72 | 76 | 66 | 60 | 34 | 46 | 37 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Golladay | 28 | 6'4" | WR | 93 | 92 | 90 | 88 | 74 | 94 | 93 | 82 | 76 | 85 | 69 | 83 | 99 | 99 | 96 | 87 | 95 | 91 | 90 | 50 | 54 | 29 |
Amon-Ra St Brown | 22 | 6'1" | WR | 83 | 95 | 94 | 91 | 63 | 85 | 83 | 78 | 81 | 54 | 45 | 74 | 86 | 85 | 80 | 85 | 86 | 84 | 83 | 46 | 42 | 44 |
Marvin Hall Jr | 29 | 5'10" | WR | 76 | 94 | 92 | 87 | 59 | 78 | 90 | 82 | 76 | 45 | 37 | 74 | 88 | 80 | 76 | 74 | 75 | 79 | 73 | 36 | 47 | 27 |
Ashton Dulin | 25 | 6'1" | WR | 69 | 92 | 90 | 89 | 61 | 54 | 89 | 78 | 74 | 50 | 47 | 79 | 85 | 84 | 79 | 66 | 68 | 73 | 73 | 39 | 42 | 23 |
Jamal Agnew | 27 | 5'10" | WR | 68 | 94 | 92 | 90 | 60 | 54 | 86 | 83 | 76 | 38 | 33 | 79 | 83 | 83 | 79 | 66 | 65 | 70 | 69 | 38 | 49 | 23 |
Tyron Johnson | 26 | 6'1" | WR | 66 | 94 | 89 | 83 | 60 | 55 | 77 | 77 | 67 | 41 | 32 | 76 | 80 | 81 | 79 | 67 | 71 | 73 | 68 | 47 | 43 | 21 |
Diontae Spencer | 30 | 5'8" | WR | 64 | 91 | 91 | 82 | 55 | 65 | 90 | 79 | 72 | 35 | 39 | 77 | 76 | 77 | 77 | 70 | 67 | 69 | 63 | 47 | 38 | 17 |
T.J. Hockenson | 25 | 6'5" | TE | 89 | 82 | 87 | 84 | 76 | 80 | 89 | 68 | 59 | 74 | 69 | 76 | 93 | 89 | 83 | 86 | 89 | 68 | 73 | 69 | 66 | 54 |
Hunter Bryant | 24 | 6'2" | TE | 69 | 83 | 88 | 84 | 72 | 66 | 82 | 66 | 61 | 61 | 60 | 76 | 81 | 77 | 79 | 65 | 69 | 61 | 67 | 56 | 58 | 61 |
Chris Manhertz | 30 | 6'6" | TE | 69 | 78 | 83 | 81 | 75 | 81 | 84 | 66 | 69 | 66 | 63 | 61 | 74 | 72 | 70 | 53 | 48 | 43 | 62 | 71 | 62 | 70 |
Tony Poljan | 23 | 6'7" | TE | 63 | 75 | 79 | 75 | 73 | 63 | 75 | 53 | 54 | 60 | 51 | 66 | 75 | 72 | 71 | 64 | 60 | 57 | 65 | 61 | 69 | 55 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Decker | 28 | 6'7" | LT | 81 | 78 | 60 | 91 | 88 | 85 | 74 | 84 | 85 |
Jonah Jackson | 25 | 6'4" | LG | 73 | 77 | 57 | 83 | 82 | 77 | 63 | 84 | 77 |
Logan Stenberg | 25 | 6'6" | LG | 66 | 76 | 52 | 84 | 74 | 69 | 70 | 84 | 80 |
Frank Ragnow | 26 | 6'5" | C | 88 | 82 | 59 | 94 | 89 | 90 | 88 | 86 | 83 |
Kevin Zeitler | 32 | 6'4" | RG | 86 | 77 | 60 | 91 | 90 | 92 | 77 | 88 | 86 |
Halapoulivaati Vaitai | 29 | 6'6" | RG | 68 | 79 | 67 | 86 | 71 | 68 | 71 | 80 | 81 |
Josh Myers | 23 | 6'5" | RT | 82 | 78 | 73 | 89 | 82 | 81 | 73 | 83 | 79 |
Tyrell Crosby | 26 | 6'4" | RT | 67 | 76 | 58 | 87 | 69 | 72 | 72 | 78 | 80 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Flowers | 29 | 6'2" | LE | 88 | 77 | 88 | 77 | 88 | 89 | 88 | 82 | 91 | 91 | 76 | 86 | 89 |
Austin Bryant | 25 | 6'4" | LE | 72 | 78 | 85 | 72 | 78 | 73 | 72 | 65 | 77 | 87 | 79 | 73 | 68 |
Da'Shawn Hand | 26 | 6'3" | DT | 87 | 78 | 84 | 58 | 93 | 84 | 89 | 64 | 83 | 88 | 77 | 85 | 88 |
Romeo Okwara | 27 | 6'4" | DT | 72 | 77 | 83 | 75 | 79 | 74 | 71 | 73 | 80 | 81 | 76 | 79 | 75 |
Julian Okwara | 24 | 6'4" | RE | 80 | 86 | 91 | 79 | 81 | 70 | 77 | 91 | 72 | 75 | 80 | 83 | 69 |
John Cominsky | 26 | 6'5" | RE | 70 | 82 | 85 | 81 | 84 | 62 | 74 | 61 | 68 | 80 | 83 | 82 | 66 |
Tariqious Tisdale | 23 | 6'5" | RE | 68 | 78 | 80 | 84 | 81 | 63 | 76 | 65 | 73 | 76 | 83 | 75 | 69 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Collins | 32 | 6'3" | LOLB | 81 | 84 | 87 | 82 | 76 | 92 | 89 | 80 | 54 | 69 | 77 | 85 | 87 | 89 | 71 | 66 |
Jeremiah Moon | 24 | 6'5" | MLB | 72 | 86 | 84 | 85 | 78 | 76 | 67 | 80 | 67 | 73 | 82 | 75 | 78 | 76 | 73 | 59 |
Jahlani Tavai | 25 | 6'2" | MLB | 72 | 83 | 86 | 80 | 79 | 81 | 72 | 76 | 51 | 64 | 82 | 84 | 79 | 76 | 68 | 56 |
Donald Payne | 28 | 5'11" | MLB | 69 | 86 | 90 | 90 | 71 | 87 | 72 | 64 | 64 | 54 | 84 | 85 | 80 | 71 | 63 | 56 |
Jace Lewis | 23 | 6'1" | MLB | 64 | 89 | 82 | 79 | 76 | 86 | 66 | 65 | 51 | 53 | 77 | 67 | 79 | 63 | 66 | 62 |
Dee Ford | 31 | 6'2" | ROLB | 86 | 85 | 86 | 87 | 85 | 85 | 87 | 71 | 87 | 83 | 81 | 76 | 87 | 85 | 64 | 53 |
Demario Davis | 33 | 6'2" | ROLB | 85 | 85 | 89 | 81 | 85 | 86 | 86 | 81 | 62 | 54 | 85 | 85 | 86 | 89 | 75 | 69 |
Christian Jones | 31 | 6'3" | ROLB | 69 | 80 | 86 | 84 | 73 | 83 | 76 | 69 | 61 | 50 | 79 | 82 | 79 | 75 | 54 | 49 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Okudah | 23 | 6'1" | CB | 88 | 90 | 91 | 88 | 66 | 92 | 89 | 92 | 88 | 50 | 70 | 58 | 73 | 89 |
Amani Oruwariye | 26 | 6'2" | CB | 78 | 89 | 88 | 87 | 65 | 87 | 85 | 84 | 74 | 50 | 60 | 53 | 69 | 77 |
Tre Brown | 23 | 5'10" | CB | 69 | 91 | 91 | 90 | 55 | 86 | 67 | 66 | 69 | 54 | 66 | 62 | 68 | 64 |
Chase Lucas | 23 | 6'0" | CB | 69 | 91 | 91 | 89 | 57 | 84 | 66 | 74 | 66 | 54 | 62 | 69 | 71 | 61 |
Christian Holmes | 23 | 6'1" | CB | 68 | 92 | 90 | 89 | 62 | 89 | 64 | 70 | 64 | 49 | 63 | 66 | 68 | 62 |
Nate Hobbs | 23 | 6'0" | CB | 63 | 90 | 89 | 88 | 57 | 79 | 64 | 63 | 64 | 61 | 62 | 59 | 65 | 61 |
Rayshawn Jenkins | 28 | 6'1" | FS | 75 | 89 | 90 | 84 | 72 | 88 | 79 | 72 | 62 | 67 | 77 | 86 | 69 | 72 |
Brad Hawkins | 23 | 6'1" | FS | 70 | 87 | 89 | 87 | 73 | 82 | 68 | 68 | 72 | 53 | 69 | 78 | 73 | 68 |
C.J. Moore | 26 | 5'11" | FS | 67 | 91 | 94 | 81 | 61 | 88 | 63 | 70 | 62 | 50 | 69 | 78 | 74 | 55 |
Tracy Walker | 27 | 6'1" | SS | 87 | 91 | 91 | 83 | 64 | 83 | 91 | 87 | 80 | 49 | 79 | 79 | 81 | 82 |
Will Harris | 26 | 6'1" | SS | 77 | 91 | 92 | 87 | 66 | 87 | 72 | 82 | 72 | 53 | 70 | 82 | 75 | 74 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Tucker McCann | 24 | 6'0" | K | 70 | 70 | 83 | 65 | 51 | 52 | 97 | 71 |
Jack Fox | 26 | 6'2" | P | 66 | 81 | 86 | 67 | 50 | 50 | 93 | 69 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
M.Stafford | 302/431 | 70.1 | 4360 | 27 | 25 | 85 | 99.3 |
J.Eason | 10/17 | 58.8 | 136 | 1 | 3 | 35 | 30.5 |
Totals
|
318/458
|
69.4
|
4575
|
30
|
29
|
85
|
97
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
A.St Brown | 89 | 1649 | 85 | 521 | 8 | 10 |
K.Golladay | 53 | 888 | 69 | 188 | 1 | 8 |
M.Hall Jr | 40 | 520 | 75 | 183 | 0 | 2 |
T.Hockenson | 40 | 511 | 36 | 175 | 4 | 4 |
D.Swift | 50 | 503 | 31 | 289 | 1 | 2 |
Totals
|
333
|
4662
|
85
|
1687
|
16
|
30
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
D.Swift | 205 | 1031 | 59 | 25 | 13 | 4 |
D.Freeman | 93 | 446 | 67 | 16 | 6 | 1 |
T.Johnson | 35 | 270 | 45 | 5 | 4 | 1 |
M.Stevenson | 14 | 150 | 40 | 1 | 0 | 0 |
T.Hill | 35 | 132 | 28 | 2 | 11 | 0 |
Totals
|
429
|
2151
|
67
|
70
|
35
|
13
|
Defense
Kicking
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Fox | 21 | 835 | 50 | 3 | 3 | 39.8 | 35.9 |
Totals
|
21
|
835
|
50
|
3
|
3
|
39.8
|
35.9
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
Z.Thomas | 18/30 | 60 | 260 | 2 | 2 | 84 | 82.8 |
M.Stafford | 4/11 | 36.4 | 46 | 0 | 2 | 21 | 0 |
T.Hill | 3/5 | 60 | 46 | 0 | 0 | 50 | 90.4 | Totals | 25/46 | 54.3 | 352 | 2 | 4 | 84 | 57.7 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
M.Hall Jr | 4 | 128 | 84 | 43 | 1 | 1 |
H.Bryant | 7 | 69 | 35 | 28 | 1 | 0 |
J.Agnew | 3 | 61 | 50 | 2 | 0 | 0 |
A.St Brown | 5 | 61 | 22 | 26 | 2 | 1 |
K.Golladay | 1 | 21 | 21 | 7 | 0 | 0 |
T.Hockenson | 1 | 10 | 10 | 0 | 0 | 0 |
J.Martin | 2 | 4 | 9 | 1 | 0 | 0 |
K.Johnson | 1 | 3 | 3 | 2 | 0 | 0 |
D.Swift | 1 | -5 | 0 | 1 | 1 | 0 |
Totals | 25 | 352 | 84 | 110 | 5 | 2 |
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
A.Oruwariye | 3 | 0 | 0 | 0 | 0 | 0 |
J.Coleman | 3 | 0 | 1 | 0 | 0 | 0 |
J.Lewis | 3 | 0 | 0 | 0 | 1 | 0 |
C.Holmes | 3 | 0 | 0 | 0 | 0 | 0 |
C.Jones | 2 | 0 | 0 | 0 | 0 | 0 |
T.Walker | 2 | 0 | 0 | 0 | 0 | 0 |
R.Okwara | 2 | 0 | 0 | 0 | 0 | 0 |
T.Flowers | 2 | 0 | 0 | 0 | 0 | 0 |
J.Moon | 2 | 0 | 0 | 0 | 0 | 0 |
T.Brown | 2 | 0 | 0 | 0 | 0 | 0 |
W.Harris | 1 | 0 | 0 | 1 | 0 | 0 |
D.Davis | 1 | 0 | 0 | 0 | 0 | 0 |
T.Tisdale | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 1 | 1 | 1 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
T.McCann | 0/0 | 0 | 3/3 | 4 | 3 |
Totals | 0/0 | 0 | 3/3 | 4 | 3 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Fox | 6 | 251 | 45 | 1 | 0 | 41.8 | 36.8 |
Totals | 6 | 251 | 45 | 1 | 0 | 41.8 | 36.8 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|