This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
B.Mayfield | 83/132 | 1231 | 9 | 14 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
O.Beckham Jr | 12 | 295 | 2 |
A.Hooper | 21 | 263 | 0 |
S.Miller | 13 | 239 | 3 |
K.Hunt | 18 | 181 | 1 |
J.Landry | 11 | 166 | 2 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
N.Chubb | 61 | 259 | 2 |
K.Hunt | 28 | 125 | 0 |
B.Mayfield | 9 | 28 | 2 |
J.Landry | 1 | 1 | 0 |
K.Zipperer | 0 | 0 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
K.Alexander | 20 | 0 | 0 | 1 |
M.Wilson | 18 | 1 | 0 | 0 |
D.Ward | 15 | 0 | 0 | 0 |
R.Harrison Jr | 15 | 0 | 1 | 1 |
G.Williams | 14 | 1 | 1 | 0 |
AFC
North
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Myles Garrett | 99 | RE | $29.18 M |
Baker Mayfield | 86 | QB | $28.90 M |
Odell Beckham Jr | 96 | WR | $15.0 M |
Mack Wilson | 83 | ROLB | $14.44 M |
Austin Hooper | 94 | TE | $14.33 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Austin Hooper | 94 | TE | $14.33 M |
Johnny Hekker | 88 | P | $4.25 M |
Grant Delpit | 85 | FS | $2.38 M |
Mack Wilson | 83 | ROLB | $14.44 M |
Larry Ogunjobi | 78 | DT | $6.0 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 28 | 6'1" | QB | 86 | 82 | 86 | 85 | 94 | 89 | 93 | 88 | 84 | 90 | 86 | 87 |
Phil Jurkovec | 23 | 6'5" | QB | 71 | 75 | 78 | 73 | 90 | 83 | 80 | 80 | 72 | 72 | 75 | 75 |
Dwayne Lawson | 24 | 6'7" | QB | 66 | 87 | 89 | 86 | 87 | 81 | 76 | 71 | 65 | 72 | 69 | 84 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Chubb | 27 | 5'11" | HB | 97 | 92 | 92 | 86 | 86 | 93 | 86 | 75 | 93 | 94 | 95 | 64 | 52 | 37 | 35 | 37 |
Kareem Hunt | 28 | 5'11" | HB | 90 | 91 | 91 | 92 | 81 | 83 | 93 | 85 | 87 | 88 | 92 | 73 | 68 | 56 | 51 | 58 |
James Cook | 23 | 5'11" | HB | 72 | 92 | 90 | 90 | 71 | 68 | 78 | 79 | 82 | 79 | 79 | 57 | 54 | 32 | 47 | 34 |
Cameron Carroll | 23 | 6'0" | HB | 66 | 87 | 89 | 88 | 76 | 67 | 75 | 73 | 78 | 81 | 77 | 62 | 61 | 32 | 42 | 32 |
Elijah Collins | 22 | 6'1" | HB | 65 | 88 | 89 | 87 | 74 | 65 | 74 | 72 | 79 | 81 | 78 | 67 | 67 | 18 | 38 | 42 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odell Beckham Jr | 30 | 5'11" | WR | 96 | 94 | 94 | 98 | 53 | 95 | 96 | 98 | 89 | 78 | 43 | 98 | 93 | 94 | 99 | 95 | 96 | 93 | 93 | 57 | 54 | 22 |
Jarvis Landry | 30 | 5'11" | WR | 90 | 90 | 91 | 92 | 66 | 96 | 84 | 92 | 86 | 70 | 77 | 93 | 95 | 90 | 91 | 90 | 91 | 88 | 88 | 62 | 59 | 39 |
Scotty Miller | 26 | 5'9" | WR | 78 | 94 | 94 | 87 | 54 | 74 | 82 | 76 | 71 | 49 | 30 | 76 | 88 | 85 | 78 | 78 | 78 | 82 | 72 | 46 | 32 | 18 |
Donovan Peoples-Jones | 24 | 6'2" | WR | 77 | 91 | 89 | 87 | 66 | 76 | 94 | 74 | 69 | 54 | 58 | 74 | 91 | 83 | 79 | 74 | 78 | 80 | 77 | 52 | 50 | 30 |
John Metchie III | 22 | 6'0" | WR | 73 | 91 | 92 | 89 | 66 | 70 | 85 | 79 | 74 | 59 | 56 | 75 | 85 | 82 | 81 | 71 | 73 | 75 | 74 | 45 | 34 | 45 |
Corey Sutton | 25 | 6'4" | WR | 71 | 89 | 89 | 85 | 72 | 70 | 93 | 79 | 78 | 47 | 31 | 85 | 84 | 87 | 85 | 69 | 75 | 68 | 76 | 39 | 35 | 29 |
Britain Covey | 26 | 5'8" | WR | 69 | 89 | 90 | 89 | 59 | 66 | 78 | 79 | 77 | 41 | 50 | 74 | 80 | 77 | 80 | 79 | 76 | 69 | 60 | 50 | 37 | 43 |
Nico Ragaini | 23 | 6'0" | WR | 66 | 88 | 88 | 86 | 64 | 64 | 80 | 80 | 76 | 59 | 58 | 73 | 79 | 78 | 77 | 74 | 73 | 64 | 68 | 39 | 40 | 37 |
Austin Hooper | 28 | 6'4" | TE | 94 | 83 | 87 | 84 | 73 | 93 | 86 | 72 | 59 | 82 | 73 | 83 | 98 | 91 | 85 | 86 | 85 | 75 | 80 | 67 | 68 | 53 |
Harrison Bryant | 25 | 6'5" | TE | 76 | 82 | 87 | 78 | 72 | 68 | 80 | 64 | 62 | 67 | 71 | 74 | 84 | 79 | 81 | 73 | 74 | 63 | 68 | 67 | 68 | 57 |
Keon Zipperer | 22 | 6'2" | TE | 75 | 88 | 87 | 82 | 72 | 69 | 81 | 70 | 65 | 67 | 62 | 77 | 82 | 84 | 77 | 68 | 69 | 70 | 65 | 61 | 66 | 56 |
Nick Lenners | 23 | 6'5" | TE | 67 | 81 | 83 | 78 | 71 | 65 | 76 | 66 | 65 | 64 | 67 | 64 | 79 | 78 | 77 | 66 | 64 | 62 | 62 | 62 | 53 | 53 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Bitonio | 31 | 6'4" | LT | 84 | 84 | 74 | 86 | 83 | 87 | 79 | 86 | 80 |
Dillon Radunz | 24 | 6'6" | LT | 69 | 78 | 68 | 83 | 68 | 77 | 67 | 75 | 80 |
Jedrick Wills Jr | 24 | 6'4" | LG | 81 | 78 | 72 | 92 | 82 | 75 | 77 | 91 | 88 |
Cade Mays | 23 | 6'6" | C | 70 | 78 | 67 | 92 | 72 | 74 | 76 | 84 | 75 |
Justin Dedich | 23 | 6'2" | C | 64 | 76 | 67 | 87 | 67 | 70 | 71 | 73 | 81 |
Dalton Wagner | 24 | 6'9" | RG | 77 | 75 | 70 | 92 | 94 | 67 | 81 | 88 | 79 |
Jack Conklin | 29 | 6'6" | RT | 79 | 80 | 63 | 87 | 87 | 82 | 79 | 88 | 81 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KJ Henry | 23 | 6'4" | LE | 81 | 85 | 87 | 82 | 78 | 79 | 74 | 85 | 71 | 84 | 79 | 82 | 70 |
Patrick Jones II | 24 | 6'5" | LE | 75 | 75 | 85 | 79 | 82 | 74 | 79 | 69 | 79 | 82 | 81 | 85 | 72 |
Zacch Pickens | 22 | 6'3" | DT | 80 | 72 | 83 | 72 | 95 | 76 | 83 | 74 | 77 | 81 | 78 | 84 | 75 |
Larry Ogunjobi | 29 | 6'3" | DT | 78 | 75 | 83 | 77 | 88 | 79 | 82 | 71 | 83 | 81 | 77 | 82 | 77 |
Jalen Sami | 23 | 6'6" | DT | 65 | 65 | 76 | 63 | 86 | 62 | 73 | 63 | 70 | 75 | 74 | 76 | 63 |
Myles Garrett | 27 | 6'4" | RE | 99 | 87 | 91 | 85 | 96 | 97 | 90 | 94 | 98 | 93 | 83 | 93 | 93 |
Dayo Odeyingbo | 23 | 6'6" | RE | 73 | 77 | 83 | 80 | 80 | 73 | 74 | 78 | 70 | 81 | 72 | 85 | 66 |
Isaiah Nichols | 23 | 6'3" | RE | 64 | 75 | 78 | 74 | 79 | 65 | 72 | 60 | 67 | 76 | 76 | 77 | 62 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Oweh | 22 | 6'5" | LOLB | 79 | 85 | 90 | 87 | 83 | 83 | 71 | 77 | 81 | 72 | 84 | 81 | 85 | 67 | 56 | 38 |
Big Kat Bryant | 24 | 6'5" | LOLB | 76 | 85 | 90 | 85 | 82 | 83 | 71 | 73 | 67 | 72 | 84 | 86 | 79 | 77 | 64 | 48 |
Kwon Alexander | 29 | 6'1" | MLB | 89 | 87 | 90 | 84 | 79 | 86 | 91 | 78 | 55 | 64 | 88 | 87 | 91 | 90 | 80 | 74 |
Isaac Slade-Matautia | 24 | 6'1" | MLB | 67 | 81 | 84 | 79 | 73 | 77 | 67 | 68 | 61 | 58 | 77 | 81 | 77 | 67 | 75 | 68 |
Jacquez Jones | 23 | 6'0" | MLB | 64 | 84 | 83 | 79 | 70 | 74 | 66 | 68 | 63 | 59 | 78 | 81 | 82 | 67 | 63 | 59 |
Mack Wilson | 25 | 6'1" | ROLB | 83 | 86 | 89 | 81 | 79 | 80 | 83 | 82 | 54 | 63 | 88 | 85 | 82 | 81 | 80 | 64 |
Sione Takitaki | 27 | 6'1" | ROLB | 77 | 85 | 91 | 80 | 77 | 88 | 66 | 83 | 63 | 70 | 84 | 84 | 81 | 71 | 66 | 54 |
Baron Browning | 24 | 6'3" | ROLB | 74 | 83 | 85 | 83 | 77 | 72 | 69 | 80 | 69 | 71 | 81 | 76 | 80 | 70 | 65 | 50 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denzel Ward | 26 | 5'11" | CB | 92 | 95 | 97 | 95 | 61 | 93 | 89 | 87 | 92 | 50 | 54 | 69 | 72 | 85 |
Greedy Williams | 25 | 6'2" | CB | 86 | 93 | 93 | 87 | 54 | 86 | 88 | 78 | 89 | 48 | 64 | 52 | 72 | 71 |
Camryn Bynum | 24 | 6'0" | CB | 73 | 90 | 92 | 91 | 63 | 75 | 72 | 71 | 78 | 62 | 69 | 67 | 62 | 64 |
Greg Brooks Jr | 22 | 5'11" | CB | 71 | 90 | 91 | 90 | 61 | 82 | 66 | 68 | 73 | 59 | 63 | 62 | 68 | 68 |
Grant Delpit | 24 | 6'3" | FS | 85 | 89 | 92 | 89 | 60 | 89 | 87 | 87 | 71 | 53 | 71 | 85 | 81 | 76 |
Ronnie Harrison Jr | 26 | 6'3" | SS | 82 | 86 | 90 | 87 | 74 | 82 | 83 | 82 | 78 | 61 | 77 | 90 | 82 | 76 |
Sheldrick Redwine | 26 | 6'0" | SS | 74 | 92 | 92 | 86 | 57 | 89 | 70 | 74 | 72 | 59 | 74 | 81 | 69 | 69 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Gillan | 26 | 6'1" | K | 81 | 72 | 83 | 71 | 69 | 71 | 93 | 89 |
Ryan Succop | 36 | 6'2" | K | 64 | 62 | 66 | 64 | 50 | 60 | 77 | 70 |
Johnny Hekker | 33 | 6'5" | P | 88 | 69 | 79 | 64 | 56 | 75 | 97 | 97 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
B.Mayfield | 83/132 | 62.9 | 1231 | 9 | 14 | 75 | 71.8 |
Totals
|
83/132
|
62.9
|
1231
|
9
|
14
|
75
|
71.8
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
O.Beckham Jr | 12 | 295 | 69 | 98 | 2 | 2 |
A.Hooper | 21 | 263 | 50 | 102 | 1 | 0 |
S.Miller | 13 | 239 | 75 | 81 | 0 | 3 |
K.Hunt | 18 | 181 | 29 | 108 | 3 | 1 |
J.Landry | 11 | 166 | 26 | 28 | 2 | 2 |
Totals
|
83
|
1231
|
75
|
476
|
8
|
9
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
N.Chubb | 61 | 259 | 17 | 8 | 2 | 1 |
K.Hunt | 28 | 125 | 19 | 8 | 0 | 0 |
B.Mayfield | 9 | 28 | 9 | 0 | 2 | 1 |
J.Landry | 1 | 1 | 1 | 0 | 0 | 0 |
K.Zipperer | 0 | 0 | 0 | 1 | 0 | 0 |
Totals
|
101
|
408
|
19
|
26
|
4
|
4
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
K.Alexander | 20 | 0 | 0 | 1 | 0 | 0 |
M.Wilson | 18 | 1 | 0 | 0 | 0 | 0 |
D.Ward | 15 | 0 | 0 | 0 | 0 | 0 |
R.Harrison Jr | 15 | 0 | 1 | 1 | 0 | 0 |
G.Williams | 14 | 1 | 1 | 0 | 1 | 0 |
Totals
|
140
|
11
|
8
|
2
|
1
|
2
|
Kicking
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Hekker | 11 | 468 | 49 | 4 | 0 | 42.5 | 35.2 |
Totals
|
11
|
468
|
49
|
4
|
0
|
42.5
|
35.2
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
P.Jurkovec | 60/95 | 63.2 | 892 | 5 | 4 | 78 | 93.9 |
B.Mayfield | 13/17 | 76.5 | 274 | 4 | 3 | 82 | 137.8 | Totals | 73/112 | 65.2 | 1166 | 9 | 7 | 82 | 100.5 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
K.Zipperer | 25 | 321 | 39 | 133 | 0 | 3 |
O.Beckham Jr | 3 | 128 | 82 | 49 | 0 | 1 |
S.Miller | 5 | 118 | 78 | 60 | 0 | 2 |
J.Metchie III | 9 | 115 | 23 | 36 | 0 | 1 |
D.Peoples-Jones | 6 | 113 | 35 | 30 | 0 | 1 |
J.Cook | 8 | 108 | 40 | 71 | 0 | 0 |
A.Hooper | 7 | 91 | 21 | 36 | 0 | 1 |
J.Landry | 6 | 87 | 24 | 37 | 1 | 0 |
H.Bryant | 2 | 63 | 43 | 58 | 0 | 0 |
K.Hunt | 2 | 22 | 13 | 10 | 0 | 0 |
Totals | 73 | 1166 | 82 | 520 | 1 | 9 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
J.Cook | 30 | 216 | 75 | 7 | 2 | 0 |
K.Hunt | 17 | 105 | 25 | 1 | 2 | 0 |
N.Chubb | 10 | 55 | 11 | 2 | 2 | 0 |
P.Jurkovec | 5 | 21 | 8 | 0 | 0 | 1 |
B.Mayfield | 1 | 19 | 19 | 0 | 0 | 0 |
D.Lawson | 1 | 6 | 6 | 0 | 1 | 0 |
H.Bryant | 0 | 0 | 0 | 1 | 0 | 0 |
D.Peoples-Jones | 0 | 0 | 0 | 1 | 0 | 0 |
K.Zipperer | 0 | 0 | 0 | 2 | 0 | 0 |
J.Metchie III | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 64 | 422 | 75 | 16 | 7 | 1 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
G.Delpit | 11 | 0 | 2 | 1 | 0 | 0 |
G.Williams | 8 | 0 | 1 | 0 | 0 | 0 |
M.Wilson | 8 | 3.5 | 0 | 1 | 0 | 0 |
R.Harrison Jr | 8 | 0 | 0 | 0 | 0 | 0 |
C.Bynum | 8 | 0 | 2 | 0 | 0 | 0 |
K.Henry | 7 | 3 | 0 | 1 | 0 | 0 |
S.Redwine | 7 | 0 | 0 | 0 | 0 | 0 |
K.Alexander | 7 | 2 | 1 | 0 | 0 | 0 |
G.Brooks Jr | 6 | 0 | 2 | 0 | 1 | 2 |
B.Bryant | 4 | 1 | 0 | 0 | 0 | 0 |
J.Oweh | 4 | 3 | 0 | 1 | 0 | 0 |
D.Ward | 3 | 0 | 2 | 0 | 0 | 0 |
Z.Pickens | 3 | 1.5 | 0 | 0 | 1 | 0 |
B.Browning | 2 | 0 | 0 | 0 | 0 | 0 |
M.Garrett | 1 | 1 | 0 | 0 | 0 | 0 |
P.Jones II | 1 | 1 | 0 | 1 | 0 | 0 |
D.Odeyingbo | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 88 | 16 | 10 | 5 | 3 | 3 |
Kicking
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|