This Week
BYE
Last Week
No Game
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
B.Mayfield | 316/543 | 5476 | 51 | 63 |
C.Keenum | 8/12 | 105 | 1 | 1 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
J.Landry | 87 | 1806 | 29 |
O.Beckham Jr | 55 | 1389 | 12 |
A.Hooper | 65 | 882 | 0 |
K.Hunt | 35 | 362 | 1 |
N.Chubb | 33 | 307 | 3 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
N.Chubb | 233 | 1192 | 10 |
K.Hunt | 56 | 290 | 3 |
B.Mayfield | 18 | 59 | 1 |
O.Beckham Jr | 2 | 9 | 0 |
B.Robinson Jr | 1 | 2 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
K.Alexander | 52 | 4 | 2 | 4 |
R.Harrison Jr | 47 | 0 | 7 | 1 |
G.Williams | 41 | 1 | 4 | 1 |
G.Delpit | 39 | 0 | 8 | 1 |
D.Ward | 38 | 0 | 7 | 1 |
AFC
North
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Baker Mayfield | 84 | QB | $22.78 M |
Jarvis Landry | 88 | WR | $16.60 M |
Jack Conklin | 79 | RT | $15.0 M |
Odell Beckham Jr | 94 | WR | $15.0 M |
Austin Hooper | 92 | TE | $14.33 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Denzel Ward | 90 | CB | $13.70 M |
Jarvis Landry | 88 | WR | $16.60 M |
Joel Bitonio | 86 | LG | $10.0 M |
Kwon Alexander | 85 | MLB | $13.57 M |
Baker Mayfield | 84 | QB | $22.78 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 27 | 6'1" | QB | 84 | 82 | 86 | 85 | 94 | 89 | 89 | 88 | 83 | 90 | 86 | 85 |
Case Keenum | 34 | 6'1" | QB | 66 | 78 | 81 | 74 | 81 | 84 | 78 | 78 | 82 | 79 | 80 | 82 |
Quinton Flowers | 27 | 5'10" | QB | 50 | 85 | 90 | 87 | 73 | 71 | 63 | 54 | 71 | 75 | 72 | 75 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Chubb | 26 | 5'11" | HB | 96 | 92 | 91 | 84 | 86 | 93 | 85 | 74 | 92 | 94 | 95 | 64 | 52 | 37 | 35 | 37 |
Kareem Hunt | 27 | 5'11" | HB | 89 | 91 | 92 | 92 | 81 | 81 | 92 | 83 | 87 | 88 | 92 | 73 | 68 | 56 | 51 | 58 |
Dontrell Hilliard | 27 | 5'11" | HB | 67 | 93 | 90 | 87 | 67 | 63 | 82 | 80 | 84 | 72 | 69 | 63 | 52 | 34 | 35 | 32 |
Brian Robinson Jr | 23 | 6'1" | HB | 67 | 89 | 91 | 87 | 73 | 64 | 77 | 71 | 84 | 80 | 79 | 67 | 54 | 32 | 42 | 44 |
D'Ernest Johnson | 26 | 5'10" | HB | 66 | 87 | 89 | 83 | 64 | 66 | 81 | 78 | 69 | 70 | 76 | 67 | 60 | 27 | 20 | 25 |
Ryquell Armstead | 25 | 5'11" | HB | 66 | 90 | 89 | 83 | 72 | 70 | 76 | 70 | 77 | 81 | 76 | 62 | 53 | 31 | 44 | 30 |
Shamari Brooks | 23 | 5'9" | HB | 65 | 89 | 90 | 87 | 62 | 62 | 81 | 68 | 84 | 83 | 79 | 58 | 55 | 26 | 36 | 45 |
Matt Colburn II | 25 | 5'10" | HB | 63 | 90 | 88 | 90 | 70 | 64 | 78 | 73 | 62 | 63 | 73 | 63 | 57 | 30 | 36 | 33 |
Andy Janovich | 29 | 6'1" | FB | 75 | 78 | 86 | 74 | 80 | 82 | 67 | 65 | 76 | 79 | 73 | 65 | 57 | 69 | 64 | 88 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odell Beckham Jr | 29 | 5'11" | WR | 94 | 94 | 94 | 98 | 53 | 92 | 96 | 98 | 89 | 78 | 43 | 98 | 91 | 94 | 99 | 94 | 96 | 91 | 90 | 57 | 54 | 22 |
Jarvis Landry | 29 | 5'11" | WR | 88 | 90 | 91 | 92 | 66 | 92 | 84 | 92 | 86 | 70 | 77 | 93 | 94 | 87 | 91 | 90 | 92 | 86 | 86 | 62 | 59 | 39 |
Josh Gordon | 31 | 6'3" | WR | 79 | 90 | 89 | 89 | 69 | 69 | 87 | 85 | 81 | 76 | 62 | 88 | 85 | 84 | 86 | 82 | 83 | 88 | 84 | 46 | 55 | 35 |
Rashard Higgins | 27 | 6'1" | WR | 78 | 87 | 89 | 84 | 66 | 83 | 84 | 79 | 79 | 51 | 42 | 77 | 87 | 86 | 87 | 82 | 84 | 84 | 75 | 44 | 49 | 29 |
Donovan Peoples-Jones | 23 | 6'2" | WR | 72 | 90 | 89 | 86 | 66 | 75 | 94 | 73 | 69 | 54 | 58 | 74 | 86 | 78 | 79 | 72 | 72 | 74 | 74 | 52 | 50 | 30 |
Keelan Doss | 26 | 6'3" | WR | 71 | 88 | 89 | 86 | 62 | 70 | 86 | 76 | 70 | 51 | 48 | 75 | 85 | 84 | 84 | 73 | 71 | 73 | 73 | 48 | 43 | 23 |
KhaDarel Hodge | 27 | 6'2" | WR | 70 | 87 | 90 | 85 | 58 | 69 | 88 | 81 | 76 | 47 | 40 | 74 | 84 | 81 | 85 | 69 | 69 | 76 | 68 | 42 | 44 | 21 |
Austin Hooper | 27 | 6'4" | TE | 92 | 82 | 87 | 83 | 73 | 93 | 86 | 72 | 59 | 81 | 73 | 83 | 97 | 88 | 85 | 84 | 84 | 75 | 79 | 67 | 68 | 53 |
Harrison Bryant | 24 | 6'5" | TE | 72 | 82 | 87 | 78 | 72 | 64 | 80 | 64 | 62 | 67 | 71 | 74 | 81 | 79 | 81 | 70 | 68 | 61 | 68 | 66 | 67 | 56 |
Moritz Boehringer | 28 | 6'5" | TE | 63 | 87 | 90 | 87 | 70 | 55 | 91 | 72 | 69 | 49 | 62 | 75 | 81 | 81 | 71 | 62 | 60 | 60 | 65 | 46 | 47 | 27 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jedrick Wills Jr | 23 | 6'4" | LT | 76 | 78 | 72 | 91 | 80 | 74 | 76 | 90 | 87 |
Dillon Radunz | 23 | 6'6" | LT | 66 | 78 | 68 | 83 | 68 | 77 | 67 | 75 | 80 |
Joel Bitonio | 30 | 6'4" | LG | 86 | 84 | 74 | 86 | 86 | 88 | 79 | 86 | 80 |
Sadarius Hutcherson | 23 | 6'4" | LG | 64 | 78 | 71 | 86 | 65 | 67 | 69 | 77 | 72 |
J.C. Tretter | 31 | 6'4" | C | 79 | 78 | 69 | 90 | 85 | 81 | 81 | 81 | 79 |
Wyatt Teller | 27 | 6'4" | RG | 71 | 76 | 68 | 88 | 75 | 69 | 72 | 82 | 82 |
Jack Conklin | 28 | 6'6" | RT | 79 | 80 | 63 | 87 | 88 | 82 | 79 | 87 | 81 |
Chris Hubbard | 31 | 6'4" | RT | 68 | 81 | 66 | 84 | 77 | 75 | 69 | 82 | 71 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Jones II | 23 | 6'5" | LE | 73 | 75 | 85 | 79 | 82 | 70 | 77 | 67 | 78 | 80 | 81 | 84 | 71 |
Curtis Weaver | 24 | 6'2" | LE | 68 | 82 | 87 | 82 | 74 | 68 | 68 | 61 | 75 | 73 | 79 | 76 | 65 |
Sheldon Richardson | 31 | 6'3" | DT | 81 | 70 | 82 | 72 | 88 | 81 | 76 | 72 | 85 | 89 | 85 | 82 | 80 |
Larry Ogunjobi | 28 | 6'3" | DT | 78 | 75 | 83 | 77 | 88 | 79 | 79 | 68 | 83 | 81 | 79 | 82 | 76 |
Jordan Elliott | 24 | 6'4" | DT | 72 | 73 | 83 | 66 | 83 | 68 | 78 | 66 | 73 | 81 | 77 | 80 | 72 |
Brandin Bryant | 28 | 6'3" | DT | 69 | 76 | 86 | 74 | 92 | 54 | 75 | 59 | 67 | 76 | 79 | 76 | 57 |
Tershawn Wharton | 24 | 6'1" | DT | 64 | 78 | 86 | 73 | 80 | 58 | 69 | 62 | 59 | 77 | 80 | 81 | 55 |
Myles Garrett | 26 | 6'4" | RE | 97 | 87 | 91 | 85 | 96 | 96 | 90 | 91 | 96 | 90 | 82 | 92 | 91 |
Dayo Odeyingbo | 22 | 6'6" | RE | 70 | 77 | 83 | 78 | 79 | 69 | 71 | 73 | 70 | 80 | 72 | 82 | 66 |
Patrick Afriyie | 26 | 6'2" | RE | 68 | 79 | 87 | 77 | 71 | 59 | 64 | 78 | 65 | 75 | 76 | 80 | 52 |
Joe Jackson | 25 | 6'4" | RE | 67 | 77 | 80 | 66 | 81 | 64 | 70 | 61 | 77 | 75 | 83 | 77 | 64 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sione Takitaki | 26 | 6'1" | LOLB | 74 | 85 | 91 | 80 | 77 | 88 | 63 | 79 | 63 | 70 | 82 | 84 | 81 | 68 | 61 | 53 |
Big Kat Bryant | 23 | 6'5" | LOLB | 73 | 85 | 90 | 85 | 82 | 83 | 68 | 71 | 67 | 70 | 80 | 86 | 79 | 76 | 62 | 48 |
Kwon Alexander | 28 | 6'1" | MLB | 85 | 87 | 90 | 84 | 79 | 86 | 91 | 76 | 55 | 64 | 85 | 87 | 90 | 86 | 77 | 71 |
Jacob Phillips | 23 | 6'3" | MLB | 73 | 84 | 87 | 72 | 75 | 87 | 69 | 73 | 53 | 47 | 89 | 80 | 83 | 74 | 66 | 55 |
Mack Wilson | 24 | 6'1" | ROLB | 79 | 84 | 87 | 81 | 79 | 80 | 80 | 81 | 54 | 63 | 83 | 85 | 81 | 78 | 71 | 64 |
Baron Browning | 23 | 6'3" | ROLB | 71 | 83 | 85 | 83 | 77 | 72 | 66 | 79 | 65 | 71 | 80 | 75 | 77 | 67 | 65 | 49 |
Jordan Kunaszyk | 25 | 6'3" | ROLB | 68 | 82 | 85 | 77 | 72 | 80 | 62 | 71 | 57 | 51 | 84 | 78 | 79 | 62 | 61 | 52 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denzel Ward | 25 | 5'11" | CB | 90 | 95 | 96 | 95 | 61 | 93 | 87 | 84 | 91 | 50 | 51 | 69 | 72 | 82 |
Greedy Williams | 24 | 6'2" | CB | 82 | 93 | 92 | 87 | 54 | 86 | 80 | 76 | 86 | 48 | 62 | 52 | 72 | 71 |
Joe Haden | 33 | 5'11" | CB | 80 | 88 | 89 | 89 | 66 | 93 | 87 | 81 | 81 | 47 | 52 | 72 | 70 | 84 |
M.J. Stewart Jr | 26 | 5'11" | CB | 71 | 86 | 88 | 87 | 66 | 84 | 68 | 68 | 76 | 54 | 68 | 75 | 76 | 67 |
Camryn Bynum | 23 | 6'0" | CB | 70 | 90 | 91 | 91 | 63 | 75 | 69 | 66 | 75 | 62 | 66 | 67 | 62 | 61 |
Anthony Averett | 27 | 5'11" | CB | 70 | 93 | 93 | 85 | 56 | 78 | 60 | 66 | 75 | 42 | 51 | 45 | 73 | 61 |
Robert Jackson | 25 | 6'1" | CB | 64 | 91 | 90 | 84 | 59 | 89 | 57 | 61 | 69 | 48 | 52 | 44 | 65 | 54 |
Grant Delpit | 23 | 6'3" | FS | 80 | 88 | 92 | 87 | 60 | 89 | 84 | 81 | 70 | 53 | 68 | 85 | 78 | 74 |
Ronnie Harrison Jr | 25 | 6'3" | SS | 79 | 86 | 90 | 86 | 74 | 82 | 81 | 80 | 74 | 61 | 74 | 90 | 80 | 73 |
Jacoby Stevens | 23 | 6'1" | SS | 75 | 88 | 91 | 89 | 74 | 80 | 75 | 71 | 64 | 63 | 75 | 80 | 82 | 73 |
Sheldrick Redwine | 25 | 6'0" | SS | 72 | 92 | 92 | 86 | 57 | 89 | 69 | 73 | 70 | 58 | 70 | 81 | 69 | 68 |
Jordan Fuller | 24 | 6'2" | SS | 64 | 85 | 87 | 81 | 59 | 85 | 66 | 61 | 65 | 54 | 69 | 73 | 77 | 62 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Brett Maher | 32 | 6'0" | K | 69 | 73 | 75 | 61 | 41 | 48 | 99 | 72 |
Jamie Gillan | 25 | 6'1" | P | 80 | 72 | 83 | 71 | 69 | 71 | 93 | 87 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
B.Mayfield | 316/543 | 58.2 | 5476 | 51 | 63 | 93 | 75.6 |
C.Keenum | 8/12 | 66.7 | 105 | 1 | 1 | 38 | 87.4 |
Totals
|
325/557
|
58.3
|
5588
|
52
|
64
|
93
|
75.6
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
J.Landry | 87 | 1806 | 93 | 662 | 3 | 29 |
O.Beckham Jr | 55 | 1389 | 79 | 523 | 11 | 12 |
A.Hooper | 65 | 882 | 52 | 229 | 10 | 0 |
K.Hunt | 35 | 362 | 59 | 308 | 2 | 1 |
N.Chubb | 33 | 307 | 47 | 249 | 2 | 3 |
Totals
|
316
|
5342
|
93
|
2161
|
32
|
50
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
N.Chubb | 233 | 1192 | 82 | 41 | 10 | 2 |
K.Hunt | 56 | 290 | 56 | 6 | 3 | 1 |
B.Mayfield | 18 | 59 | 22 | 7 | 1 | 4 |
O.Beckham Jr | 2 | 9 | 6 | 4 | 0 | 1 |
B.Robinson Jr | 1 | 2 | 2 | 0 | 0 | 0 |
Totals
|
313
|
1552
|
82
|
82
|
14
|
10
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
K.Alexander | 52 | 4 | 2 | 4 | 2 | 1 |
R.Harrison Jr | 47 | 0 | 7 | 1 | 1 | 0 |
G.Williams | 41 | 1 | 4 | 1 | 0 | 0 |
G.Delpit | 39 | 0 | 8 | 1 | 0 | 2 |
D.Ward | 38 | 0 | 7 | 1 | 0 | 0 |
Totals
|
419
|
25
|
39
|
17
|
13
|
6
|
Kicking
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Gillan | 21 | 950 | 68 | 2 | 1 | 45.2 | 38.7 |
Totals
|
21
|
950
|
68
|
2
|
1
|
45.2
|
38.7
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
C.Keenum | 14/20 | 70 | 154 | 0 | 3 | 31 | 30 |
B.Mayfield | 4/9 | 44.4 | 48 | 1 | 0 | 17 | 98.2 | Totals | 18/29 | 62.1 | 202 | 1 | 3 | 31 | 51.4 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
H.Bryant | 4 | 54 | 19 | 17 | 0 | 0 |
D.Peoples-Jones | 4 | 49 | 31 | 23 | 0 | 0 |
T.Brady | 3 | 28 | 10 | 4 | 0 | 0 |
R.Higgins | 1 | 17 | 17 | 2 | 0 | 0 |
D.Johnson | 2 | 16 | 18 | 25 | 1 | 0 |
A.Hooper | 1 | 16 | 16 | 0 | 0 | 0 |
J.Landry | 1 | 12 | 12 | 0 | 0 | 1 |
O.Beckham Jr | 1 | 7 | 7 | 1 | 0 | 0 |
K.Hunt | 1 | 3 | 3 | 0 | 0 | 0 |
Totals | 18 | 202 | 31 | 72 | 1 | 1 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
K.Hunt | 12 | 68 | 17 | 1 | 2 | 0 |
D.Johnson | 8 | 20 | 10 | 1 | 0 | 0 |
N.Chubb | 2 | 12 | 9 | 0 | 0 | 0 |
B.Robinson Jr | 3 | 8 | 6 | 0 | 0 | 0 |
B.Mayfield | 0 | 0 | 0 | 0 | 0 | 1 |
J.Landry | 1 | -1 | 0 | 0 | 0 | 0 |
C.Keenum | 1 | -1 | 0 | 0 | 0 | 0 |
Totals | 27 | 106 | 17 | 2 | 2 | 1 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
J.Phillips | 4 | 0 | 0 | 0 | 0 | 0 |
G.Delpit | 2 | 1 | 0 | 0 | 0 | 0 |
A.Averett | 2 | 0 | 0 | 0 | 1 | 0 |
P.Jones II | 2 | 1 | 0 | 0 | 0 | 0 |
L.Ogunjobi | 1 | 0 | 0 | 0 | 0 | 0 |
G.Williams | 1 | 0 | 1 | 0 | 0 | 1 |
S.Redwine | 1 | 0 | 0 | 1 | 0 | 0 |
M.Stewart Jr | 1 | 0 | 0 | 0 | 0 | 0 |
R.Harrison Jr | 1 | 0 | 0 | 0 | 0 | 0 |
K.Alexander | 1 | 0 | 0 | 0 | 0 | 0 |
J.Stevens | 1 | 0 | 0 | 0 | 0 | 0 |
B.Bryant | 1 | 0 | 0 | 0 | 0 | 0 |
D.Ward | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 1 | 1 | 1 | 1 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Gillan | 1 | 44 | 44 | 0 | 0 | 44 | 26 |
Totals | 1 | 44 | 44 | 0 | 0 | 44 | 26 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|