Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
M.Cunningham | 7/10 | 100 | 0 | 2 |
M.Ryan | 10/16 | 79 | 1 | 3 |
Player | Recs | Yards | TDs |
---|---|---|---|
D.London | 6 | 82 | 1 |
S.Fehoko | 3 | 55 | 0 |
T.Moss | 4 | 34 | 0 |
R.Blackshear | 2 | 20 | 0 |
N.Collins | 2 | 17 | 0 |
Player | Ats | Yards | TDs |
---|---|---|---|
M.Borghi | 11 | 39 | 0 |
R.Blackshear | 6 | 15 | 0 |
T.Pugh | 1 | 5 | 0 |
T.Moss | 0 | 0 | 0 |
N.Collins | 0 | 0 | 0 |
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
M.Walker | 3 | 0 | 0 | 0 |
J.Blackmon | 3 | 0 | 0 | 0 |
I.Oliver | 2 | 0 | 0 | 0 |
F.Oluokun | 2 | 0 | 0 | 0 |
J.White | 2 | 0 | 0 | 0 |
Team | Overall | Div | % |
---|---|---|---|
Panthers | 1-0-0 | 0-0-0 | 1.000 |
Saints | 1-0-0 | 0-0-0 | 1.000 |
Falcons | 0-1-0 | 0-0-0 | 0.000 |
Buccaneers | 0-1-0 | 0-0-0 | 0.000 |
Player | OVR | Pos | cap Hit |
---|---|---|---|
Matt Ryan | 74 | QB | $41.66 M |
Jake Matthews | 77 | LT | $19.72 M |
Julio Jones | 94 | WR | $19.26 M |
Calvin Ridley | 93 | WR | $14.79 M |
Deion Jones | 91 | MLB | $14.9 M |
Player | OVR | Pos | cap Hit |
---|---|---|---|
Calvin Ridley | 93 | WR | $14.79 M |
Tyeler Davison | 75 | DT | $5.1 M |
Kaleb McGary | 69 | RT | $3.27 M |
Damar Hamlin | 69 | FS | $850 K |
Brandon Sebastian | 68 | CB | $1.15 M |
Recent Posts
2022 Atlanta Falcons Draft Capital
One year removed from producing 7 picks in the 2021 draft class. The Atlanta Falcons will go into the 2022 draft with at least 11 selections.
Here are the Eleven Picks:
Round 1, Pick 4
Round 1, Pick 12(IND)
Round 1, Pick 21(PIT)
Round 2, Pick 36
Round 2, Pick 45(MIA)
Round 2, Pick 53(PIT)
Round 3, Pick 68
Round 3, Pick 76(IND)
Round 5, Pick 132
Round 6, Pick 164
Round 7, Pick 196
With the amount of day 1 and 2 picks the Falcons have the possibilities are endless. The Falcons have already been in talks with teams around the league on acquiring more draft capital. It is also rumored that Atlanta is shopping pick 21 for more picks. It is unlikely that Atlanta would trade picks for players since they shopped guys to create cap space. Atlanta has also been rumored to have reached out to the Browns for pick 6, The Jets for pick 3 and the Colts for pick 33 and 44. Atlanta has been aggressive this season and doesn’t show signs of slowing down as the try to re tool and compete for the NFC South.
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Ryan | 37 | 6'4" | QB | 74 | 71 | 80 | 68 | 83 | 88 | 74 | 83 | 85 | 88 | 91 | 67 |
Micale Cunningham | 22 | 6'1" | QB | 71 | 89 | 90 | 86 | 89 | 82 | 83 | 83 | 82 | 79 | 77 | 76 |
Kenny Pickett | 23 | 6'2" | QB | 66 | 76 | 78 | 74 | 90 | 80 | 80 | 75 | 74 | 77 | 74 | 74 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Gurley II | 28 | 6'1" | HB | 93 | 91 | 91 | 94 | 75 | 91 | 91 | 89 | 85 | 86 | 94 | 65 | 63 | 44 | 44 | 46 |
Max Borghi | 22 | 5'10" | HB | 71 | 90 | 90 | 89 | 70 | 67 | 80 | 78 | 75 | 72 | 79 | 75 | 73 | 30 | 40 | 40 |
Raheem Blackshear | 23 | 5'9" | HB | 68 | 92 | 92 | 90 | 60 | 66 | 77 | 73 | 71 | 74 | 78 | 74 | 70 | 11 | 25 | 38 |
Christopher Brown Jr | 22 | 6'1" | HB | 67 | 88 | 89 | 87 | 79 | 64 | 77 | 73 | 78 | 81 | 79 | 59 | 51 | 13 | 42 | 28 |
Mason Stokke | 23 | 6'2" | FB | 66 | 78 | 80 | 75 | 75 | 63 | 59 | 62 | 73 | 74 | 68 | 62 | 57 | 63 | 64 | 79 |
Trey Pugh | 23 | 6'4" | FB | 65 | 74 | 78 | 73 | 76 | 58 | 62 | 64 | 72 | 79 | 64 | 58 | 55 | 64 | 70 | 72 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio Jones | 33 | 6'3" | WR | 94 | 92 | 90 | 92 | 78 | 97 | 97 | 90 | 82 | 87 | 77 | 97 | 93 | 94 | 97 | 94 | 93 | 92 | 92 | 63 | 60 | 40 |
Calvin Ridley | 27 | 6'1" | WR | 93 | 95 | 93 | 97 | 59 | 92 | 85 | 93 | 88 | 63 | 30 | 84 | 93 | 91 | 87 | 82 | 90 | 97 | 88 | 52 | 44 | 23 |
Nico Collins | 23 | 6'4" | WR | 75 | 89 | 90 | 89 | 78 | 74 | 86 | 76 | 72 | 67 | 59 | 74 | 82 | 86 | 83 | 74 | 76 | 79 | 81 | 37 | 42 | 40 |
Michael Pittman Jr | 24 | 6'4" | WR | 75 | 88 | 88 | 86 | 70 | 75 | 88 | 77 | 71 | 75 | 68 | 82 | 89 | 84 | 86 | 79 | 75 | 74 | 79 | 55 | 51 | 36 |
Tamorrion Terry | 24 | 6'4" | WR | 74 | 91 | 91 | 90 | 67 | 69 | 81 | 78 | 76 | 38 | 60 | 76 | 80 | 81 | 82 | 79 | 82 | 81 | 73 | 32 | 44 | 33 |
Damonte Coxie | 24 | 6'3" | WR | 71 | 89 | 90 | 88 | 69 | 70 | 81 | 79 | 78 | 53 | 41 | 70 | 80 | 81 | 82 | 72 | 79 | 74 | 69 | 43 | 42 | 28 |
Drake London | 20 | 6'5" | WR | 70 | 92 | 94 | 88 | 75 | 69 | 91 | 79 | 77 | 79 | 80 | 79 | 73 | 75 | 76 | 73 | 74 | 73 | 75 | 68 | 59 | 47 |
Semi Fehoko | 21 | 6'4" | WR | 67 | 92 | 92 | 89 | 71 | 67 | 88 | 74 | 63 | 78 | 78 | 80 | 74 | 80 | 80 | 68 | 69 | 66 | 72 | 67 | 64 | 51 |
Noah Togiai | 25 | 6'4" | TE | 72 | 82 | 92 | 76 | 66 | 68 | 83 | 68 | 57 | 73 | 61 | 66 | 83 | 87 | 76 | 70 | 72 | 58 | 63 | 58 | 65 | 50 |
Thaddeus Moss | 24 | 6'2" | TE | 65 | 82 | 85 | 74 | 75 | 57 | 77 | 63 | 54 | 68 | 65 | 68 | 80 | 78 | 79 | 65 | 58 | 52 | 63 | 61 | 65 | 59 |
Chase Allen | 24 | 6'7" | TE | 62 | 81 | 80 | 78 | 75 | 59 | 79 | 67 | 55 | 60 | 66 | 56 | 76 | 70 | 79 | 66 | 61 | 61 | 68 | 60 | 61 | 51 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Matthews | 30 | 6'5" | LT | 77 | 83 | 71 | 85 | 86 | 79 | 77 | 83 | 89 |
Rasheed Walker | 21 | 6'6" | LT | 69 | 81 | 73 | 88 | 67 | 74 | 72 | 81 | 79 |
Prince Tega Wanogho | 24 | 6'5" | LT | 66 | 78 | 63 | 84 | 73 | 72 | 65 | 83 | 84 |
Stone Forsythe | 24 | 6'7" | LT | 65 | 74 | 70 | 88 | 76 | 69 | 67 | 74 | 73 |
Tommy Doyle | 24 | 6'8" | LT | 64 | 77 | 70 | 85 | 64 | 71 | 68 | 79 | 79 |
Matt Hennessy | 24 | 6'4" | LG | 74 | 79 | 69 | 84 | 79 | 73 | 76 | 80 | 89 |
Jake Hanson | 25 | 6'4" | C | 67 | 71 | 59 | 87 | 78 | 70 | 68 | 80 | 82 |
Chris Lindstrom | 25 | 6'3" | RG | 76 | 85 | 69 | 89 | 82 | 74 | 72 | 81 | 88 |
Evan Neal | 21 | 6'7" | RT | 73 | 79 | 65 | 92 | 71 | 79 | 76 | 85 | 73 |
Kaleb McGary | 27 | 6'6" | RT | 69 | 81 | 62 | 87 | 82 | 72 | 73 | 85 | 82 |
Syrus Tuitele | 23 | 6'6" | RT | 62 | 75 | 69 | 86 | 63 | 67 | 67 | 82 | 78 |
Will Fries | 24 | 6'6" | RT | 62 | 76 | 62 | 85 | 65 | 71 | 69 | 69 | 75 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Harrison | 21 | 6'6" | LE | 73 | 83 | 83 | 85 | 84 | 67 | 70 | 77 | 73 | 79 | 82 | 79 | 66 |
Jordan Smith | 23 | 6'7" | LE | 70 | 83 | 86 | 87 | 80 | 64 | 79 | 72 | 74 | 78 | 80 | 74 | 62 |
Xavier Kelly | 24 | 6'5" | LE | 68 | 80 | 86 | 79 | 90 | 67 | 75 | 76 | 70 | 65 | 83 | 71 | 72 |
Jonathan Allen | 27 | 6'3" | DT | 84 | 72 | 83 | 72 | 91 | 88 | 83 | 70 | 85 | 83 | 80 | 86 | 88 |
Marlon Davidson | 24 | 6'3" | DT | 75 | 71 | 81 | 71 | 87 | 72 | 79 | 64 | 76 | 82 | 82 | 84 | 71 |
Tyeler Davison | 29 | 6'2" | DT | 75 | 66 | 80 | 65 | 90 | 80 | 78 | 62 | 78 | 76 | 74 | 82 | 82 |
Tyreke Smith | 22 | 6'4" | RE | 72 | 82 | 84 | 78 | 80 | 69 | 73 | 73 | 77 | 79 | 81 | 82 | 68 |
LaRon Stokes | 23 | 6'4" | RE | 62 | 75 | 81 | 75 | 75 | 63 | 64 | 71 | 59 | 71 | 84 | 73 | 49 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Ossai | 21 | 6'4" | LOLB | 72 | 86 | 86 | 81 | 74 | 76 | 70 | 71 | 76 | 76 | 77 | 80 | 83 | 67 | 45 | 47 |
Mykal Walker | 25 | 6'3" | LOLB | 72 | 85 | 86 | 82 | 74 | 80 | 63 | 73 | 63 | 58 | 88 | 84 | 81 | 65 | 58 | 52 |
Dallas Gant | 22 | 6'3" | LOLB | 64 | 82 | 85 | 81 | 72 | 75 | 66 | 68 | 65 | 59 | 75 | 75 | 78 | 66 | 50 | 45 |
Deion Jones | 27 | 6'1" | MLB | 91 | 91 | 93 | 88 | 74 | 85 | 86 | 72 | 58 | 51 | 87 | 84 | 92 | 82 | 87 | 81 |
Palaie Gaoteote IV | 22 | 6'2" | MLB | 71 | 82 | 86 | 81 | 76 | 73 | 73 | 77 | 60 | 57 | 83 | 77 | 82 | 70 | 73 | 52 |
Foyesade Oluokun | 27 | 6'2" | ROLB | 79 | 91 | 89 | 86 | 68 | 88 | 81 | 57 | 46 | 42 | 83 | 86 | 82 | 72 | 79 | 66 |
Javin White | 25 | 6'2" | ROLB | 74 | 92 | 93 | 84 | 66 | 91 | 73 | 64 | 60 | 48 | 79 | 75 | 80 | 59 | 74 | 67 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Terrell | 23 | 6'1" | CB | 82 | 93 | 92 | 88 | 60 | 83 | 83 | 77 | 84 | 47 | 59 | 56 | 73 | 74 |
Israel Mukuamu | 22 | 6'4" | CB | 78 | 90 | 91 | 90 | 71 | 86 | 78 | 79 | 81 | 38 | 62 | 63 | 73 | 66 |
Isaiah Oliver | 25 | 6'0" | CB | 77 | 88 | 89 | 86 | 59 | 95 | 76 | 75 | 83 | 39 | 53 | 46 | 70 | 71 |
Brandon Sebastian | 23 | 6'0" | CB | 68 | 90 | 93 | 89 | 61 | 87 | 64 | 65 | 69 | 50 | 59 | 54 | 64 | 62 |
Nahshon Wright | 22 | 6'4" | CB | 66 | 88 | 89 | 88 | 70 | 79 | 64 | 69 | 64 | 45 | 64 | 75 | 65 | 65 |
Marc-Antoine Dequoy | 27 | 6'3" | CB | 64 | 92 | 90 | 92 | 65 | 88 | 54 | 64 | 68 | 52 | 62 | 72 | 72 | 50 |
Hamsah Nasirildeen | 23 | 6'4" | FS | 76 | 87 | 89 | 86 | 68 | 85 | 75 | 80 | 67 | 66 | 74 | 72 | 75 | 69 |
Julian Blackmon | 24 | 6'0" | FS | 73 | 90 | 89 | 89 | 57 | 87 | 75 | 73 | 67 | 52 | 69 | 73 | 76 | 65 |
Damar Hamlin | 24 | 6'1" | FS | 69 | 89 | 89 | 87 | 70 | 78 | 67 | 70 | 74 | 51 | 63 | 79 | 76 | 61 |
Tariq Woolen | 23 | 6'5" | FS | 67 | 90 | 93 | 87 | 67 | 74 | 69 | 65 | 72 | 56 | 62 | 64 | 63 | 54 |
Talanoa Hufanga | 22 | 6'1" | SS | 68 | 88 | 89 | 86 | 74 | 77 | 69 | 68 | 64 | 60 | 69 | 70 | 76 | 67 |
BJ Foster | 22 | 6'2" | SS | 68 | 90 | 88 | 89 | 77 | 90 | 52 | 70 | 68 | 59 | 73 | 75 | 77 | 64 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Younghoe Koo | 28 | 5'9" | K | 69 | 71 | 74 | 63 | 47 | 56 | 93 | 69 |
Sterling Hofrichter | 25 | 5'10" | P | 71 | 74 | 84 | 67 | 43 | 55 | 94 | 77 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0
|
0
|
0
|
0
|
0
|
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
Offense | Stat | Defense |
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
M.Cunningham | 7/10 | 70 | 100 | 0 | 2 | 24 | 18.8 |
M.Ryan | 10/16 | 62.5 | 79 | 1 | 3 | 13 | 17.3 | Totals | 22/35 | 62.9 | 243 | 1 | 7 | 24 | 9.4 |
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
D.London | 6 | 82 | 24 | 28 | 0 | 1 |
S.Fehoko | 3 | 55 | 24 | 21 | 0 | 0 |
T.Moss | 4 | 34 | 18 | 6 | 1 | 0 |
R.Blackshear | 2 | 20 | 18 | 29 | 0 | 0 |
N.Collins | 2 | 17 | 11 | 5 | 1 | 0 |
Totals | 22 | 243 | 24 | 108 | 2 | 1 |
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
M.Borghi | 11 | 39 | 12 | 0 | 0 | 1 |
R.Blackshear | 6 | 15 | 7 | 0 | 0 | 0 |
T.Pugh | 1 | 5 | 5 | 0 | 0 | 0 |
T.Moss | 0 | 0 | 0 | 1 | 0 | 0 |
N.Collins | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 18 | 59 | 12 | 6 | 0 | 1 |
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
M.Walker | 3 | 0 | 0 | 0 | 0 | 0 |
J.Blackmon | 3 | 0 | 0 | 0 | 0 | 0 |
I.Oliver | 2 | 0 | 0 | 0 | 0 | 0 |
F.Oluokun | 2 | 0 | 0 | 0 | 0 | 0 |
J.White | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 0 | 0 | 0 | 0 |
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
Y.Koo | 0/0 | 0 | 1/1 | 0 | 0 |
S.Hofrichter | 0/0 | 0 | 0/0 | 2 | 1 |
Totals | 0/0 | 0 | 1/1 | 2 | 1 |
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
S.Hofrichter | 1 | 46 | 46 | 0 | 0 | 46 | 38 |
Totals | 1 | 46 | 46 | 0 | 0 | 46 | 38 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|