2022 : Regular Season : Week 10
15-25,
234 YDS, 2 INT
4 REC,
74 YDS
23 CAR,
182 YDS, 3 TD
3.0 TKL, 1 INT, 1 TD
22-33,
397 YDS, 3 TD, 3 INT
7 REC,
155 YDS, 1 TD
14 CAR,
58 YDS, 1 TD
3.0 TKL, 2.0 SCK, 1 FF
Team Stats
Jets
|
Stat |
Steelers
|
---|---|---|
220 | Pass Yards | 391 |
0 | Pass TDs | 3 |
216 | Rush Yards | 87 |
4 | Rush TDs | 1 |
436 | Total Yards | 478 |
1 | Def. Sacks | 3 |
5 | Off. RZ Chances | 5 |
3 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 0 |
80.0 | Off. RZ % | 40.0 |
Player Stats
Passing
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Daniels | 15/25 | 234 | 0 | 2 | 57.7 | 5.4 |
Total | 15/25 | 234 | 0 | 2 | 57.9 | 5.4 |
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
G.Minshew II | 22/33 | 397 | 3 | 3 | 100.1 | 21.9 |
Total | 22/33 | 397 | 3 | 3 | 100.1 | 21.9 |
Receiving
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Smith | 4 | 74 | 30 | 0 | 11.4 |
D.Mims | 3 | 61 | 37 | 0 | 9.1 |
J.Jefferson | 4 | 35 | 11 | 0 | 7.5 |
D.Harris | 2 | 38 | 26 | 0 | 5.8 |
D.Parham | 1 | 28 | 28 | 0 | 3.8 |
T.Terry | 1 | -2 | 0 | 0 | 0.8 |
Total | 15 | 234 | 37 | 0 | 38.4 |
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Claypool | 7 | 155 | 58 | 1 | 28.5 |
J.Smith-Schuster | 4 | 95 | 34 | 1 | 19.5 |
C.Verdell | 3 | 45 | 24 | 1 | 13.5 |
J.Washington | 4 | 75 | 26 | 0 | 11.5 |
J.Jacobs | 2 | 12 | 8 | 0 | 3.2 |
N.Boyle | 1 | 12 | 12 | 0 | 2.2 |
E.Ezukanma | 1 | 3 | 3 | 0 | 1.3 |
Total | 22 | 397 | 58 | 3 | 79.7 |
Rushing
New York
Jets
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Jefferson | 23 | 182 | 77 | 1 | 3 | 0 | 30.2 |
L.Bell | 5 | 24 | 11 | 0 | 1 | 0 | 6.4 |
J.Daniels | 3 | 10 | 6 | 0 | 0 | 1 | 1.0 |
Total | 31 | 216 | 77 | 1 | 4 | 1 | 37.6 |
Pittsburgh
Steelers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Jacobs | 14 | 58 | 14 | 2 | 1 | 0 | 9.8 |
C.Verdell | 2 | 16 | 12 | 0 | 0 | 0 | 1.6 |
G.Minshew II | 3 | 15 | 7 | 0 | 0 | 0 | 1.5 |
D.Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
E.Ezukanma | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
J.Smith-Schuster | 1 | -2 | 0 | 0 | 0 | 0 | -0.2 |
Total | 20 | 87 | 14 | 3 | 1 | 1 | 12.7 |
Defense
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Cashman | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 12.0 |
C.Mosley | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 9.0 |
B.Austin | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 7.0 |
M.Maye | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5.0 |
Q.Williams | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4.0 |
A.Davis | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4.0 |
A.Blades Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
P.Adebo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
T.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
N.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
Total | 26 | 1 | 3 | 0 | 0 | 1 | 47 |
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Tuitt | 3.0 | 2.0 | 0 | 1 | 0 | 0 | 10.0 |
U.Gilbert III | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 8.0 |
D.Bush | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 |
G.Jarrett | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6.0 |
D.King II | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6.0 |
S.Wade | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5.0 |
L.Jacobs | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
J.Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
T.Edmunds | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
D.Daniel | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
Total | 35 | 3 | 2 | 1 | 0 | 0 | 51 |
Kicking
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Catanzaro | 2/2 | 57 | 5/5 | 0 | 0 | 16.0 |
B.Mann | 0/0 | 0 | 0/0 | 7 | 4 | 0.0 |
Total | 2/2 | 57 | 5/5 | 7 | 4 | 16 |
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 0/0 | 0 | 4/4 | 5 | 3 | 4.0 |
Total | 0/0 | 0 | 4/4 | 5 | 3 | 4 |
Punting
New York
Jets
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Mann | 1 | 42 | 42 | 0 | 0 | 42.0 | 42.0 |
Total | 1 | 42 | 42 | 0 | 0 | 0 | 0 |
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.McLaughlin | 1 | 39 | 39 | 0 | 0 | 39.0 | 39.0 |
Total | 1 | 39 | 39 | 0 | 0 | 0 | 0 |